
South End Location 3 Bed 1 Bath , New Furnace And AC installed in 2021, New Water Heater 2021, Roof Replaced in 2012, Close to Parks , Schools, And Shopping. Dinning Room Light Does Not Convey . Refrigerator, Stove, Microwave, Window AC Washer and Dryer to Convey. Selling AS-IS Inspections Welcome.
View full listing details| Price: | $74,900 |
| Address: | 730 VAN BUREN Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1018373 |
| Year Built: | 1930 |
| Square Feet: | 1,557 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 730 |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| appliances: | Dryer, Range/Oven, Refrigerator, Washer |
| architecturalStyle: | Two Story |
| basement: | Crawl Space, Stone/Rock, Unfinished |
| buyerAgencyCompensation: | 2.5 |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Vinyl Siding, Frame |
| currentFinancing: | Cash, Conventional |
| directions: | From 8th and Broadway head South on 8th St 12 blocks Turn Right on Van Buren First House on Left. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Porch/3-Season |
| firstPhotoAddDate: | 2022-10-03T21:31:24.3 |
| garageYN: | no |
| heating: | Gas, Forced Air, Humidifier, Central, Window Unit(s) |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| incentive: | no |
| interiorOrRoomFeatures: | High Speed Internet |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Island,Pantry |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2022-09-30T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1557 |
| lotFeatures: | Corner Lot |
| lotSizeDimensions: | 145x40 |
| lvtDateMLS: | 2022-10-03 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 23-7-0336-000-00 |
| parkingFeatures: | On Street, Parking Pad |
| pricePerSqFt: | 48.17 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2022-11-04T00:00:00+00:00 |
| repossessed: | no |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 75000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2022-11-04T00:00:00+00:00 |
| subjectToSale: | no |
| taxAnnualAmount: | 792.48 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | NE SEC 11 2S9W LANDS BEG SW COR 8TH VANBUREN W 40FT S 145 E 40 N 145 PT NE SEC 11 |
| taxYear: | 2021 |
| totalBasementSqFt: | 643 |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren |
| waterSource: | Public Sewer, Public |
| yearBuiltSource: | Unable to Verify Actual Age |

