
If you’re looking for low cost living with nothing left to do, this is the house for you! 615 Cedar is an adorable 1 (could be 2) bedroom home with just under 1100 sq ft and it is move-in ready! The main floor has beautiful hardwood floors, a newly updated kitchen, half bath, and spacious mudroom. The second floor offer a full bath, bedroom, and office den or 2nd bedroom and has all new paint, carpet and fixtures. There is a 12×15 patio perfect for entertaining, convenient main floor laundry and even an oversized 1 car garage! This is one you won’t want to miss!
View full listing details| Price: | $72,000 |
| Address: | 615 CEDAR Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1017853 |
| Square Feet: | 1,036 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 615 |
| appliances: | Range/Oven, Refrigerator |
| architecturalStyle: | Two Story |
| basement: | Stone/Rock, Unfinished |
| buyerAgencyCompensation: | 3 |
| concessionsAmount: | 4530 |
| concessionsComments: | Buyer Closing Costs |
| constructionMaterials: | Vinyl Siding, Frame |
| directions: | 8th and Cedar head west. Subject property is on the north side of the street between 6-7th. |
| disclosedShortSale: | No |
| documentsAvailable: | Other |
| documentsCount: | 2 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Iles |
| exteriorFeatures: | Patio |
| firstPhotoAddDate: | 2022-09-09T00:00:18.1 |
| garageSpaces: | 1 |
| garageYN: | yes |
| greenEnergyEfficient: | High Efficiency Air Cond, High Efficiency Heating |
| heating: | Gas, Forced Air, Gas Water Heater, Central |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | FHA |
| incentive: | no |
| kitchenDiningMLS: | Dining Formal,Island |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1036 |
| lotFeatures: | Level |
| lotSizeDimensions: | 50x198 |
| lvtDateMLS: | 2022-09-08 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| parkingFeatures: | Alley Access, Detached, Oversized |
| pricePerSqFt: | 72.88 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roadSurfaceType: | Alley, Paved |
| roof: | Metal, Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 75500 |
| solicitingFromBuyers: | no |
| taxAnnualAmount: | 936.5 |
| taxExemptionsMLS: | None |
| taxYear: | 2021 |
| totalBasementSqFt: | 414 |
| utilitiesOnYN: | yes |
| waterSource: | Public Sewer, Public |

