
This 2,000 square feet space is located in the heart of downtown and is ideal for a wide range of businesses. Previously remodeled as a pizza restaurant, it is approximately 85% completed, offering a great starting point for customization to fit your business needs. The space is equipped with two spacious bars, an open seating area in the front, two bathrooms, a utility closet and sink, updated flooring, updated can lights, and updated ceiling. There are also two private garages for storage or personal parking, as well as on-street parking available. The downtown zoning designation makes this space an ideal location for retail shops, restaurants, offices, or professional services. The price per square foot is $12 and the utilities are the tenant’s responsibility. The landlord will be responsible for property taxes. To secure this space, a security deposit of $2,000 will be required. Don’t miss out on the opportunity to establish your business in this prime location. Contact us today to schedule a viewing.
View full listing details| Address: | 702 Maine Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| MLS: | CA1026162 |
| Square Feet: | 2,000 |
| barYN: | yes |
| sewer: | Public Sewer |
| flooring: | Carpet, Tile/Vinyl |
| apptPhone: | (217) 440-3100 |
| inputType: | CIE |
| leaseTerm: | Years - 3 |
| leaseType: | Gross |
| mlsStatus: | Pending (No Showings) |
| ownerPays: | Taxes |
| agentOwned: | no |
| directions: | Located on the south side of Maine St at the corner of 7th and Maine St. |
| gasCompany: | Ameren |
| lvtDateMLS: | 2023-11-22 |
| tenantPays: | Cooling, Electricity, Gas, Heat, Trash Collection, Water/Sewer |
| kitchenSqFt: | 15 |
| locationMLS: | Downtown |
| possibleUse: | Office, Restaurant, Retail |
| sprinklerYN: | no |
| waterSource: | City Water - In Street |
| frontageType: | City Street |
| gamingAreaYN: | no |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 23-1-0668-000-00 |
| parkingTotal: | 2 |
| waterCompany: | City of Quincy |
| availableSqFt: | 2000 |
| ffeIncludedYN: | yes |
| insulationMLS: | Roof,Side Walls |
| loadingDockYN: | no |
| numberOfSeats: | 20 |
| walkInCoolerYN: | no |
| electricCompany: | Ameren |
| outdoorDiningYN: | no |
| seatingAreaSqFt: | 20 |
| handicapModified: | Unknown |
| listingAgreement: | Exclusive Right To Lease |
| securitySystemYN: | no |
| virtuallyStageYN: | no |
| 100YearFloodPlain: | No |
| firstPhotoAddDate: | 2023-11-22T21:07:55.7 |
| numberOfBuildings: | 1 |
| leasePerSqFtAnnual: | 14400 |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| leaseAmountPerMonth: | 1200 |
| listingContractDate: | 2023-11-20T00:00:00+00:00 |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2024-01-23T00:00:00+00:00 |
| saleLeaseIncludesMLS: | Building |
| landlordContributesYN: | no |
| statusChangeTimestamp: | 2024-01-23T00:00:00+00:00 |
| addressSearchNumberMLS: | 702 |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| undergroundStorageTankYN: | no |
| internetConsumerCommentYN: | yes |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

