
This 4 bedroom 2 bath bi-level home offers over 2,000 sq ft of finished living space, a fenced backyard, new roof in 2023, new tile flooring in lower level in 2022, new water heater in 2021, and updated paint and fixtures throughout.
View full listing details| Price: | $205,000 |
| Address: | 1249 Curtis Creek Road |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | Woodale |
| MLS: | CA1026185 |
| Year Built: | 1960 |
| Square Feet: | 2,084 |
| Acres: | 0.330 |
| Lot Square Feet: | 0.330 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| relo: | no |
| roof: | Shingle |
| heating: | Gas, Forced Air, Gas Water Heater, Central Air |
| taxYear: | 2022 |
| garageYN: | yes |
| incentive: | no |
| mlsStatus: | Pending (No Showings) |
| agentOwned: | no |
| appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| directions: | South 36th to Harrison. Harrison to S 28th. S 28th to Curtis Creek Rd. Home is on the south side of the road. |
| highSchool: | Quincy School District #172 |
| livingArea: | 2084 |
| lvtDateMLS: | 2024-02-14 |
| lotFeatures: | Level |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Public Sewer, Public, Sump Pump |
| 100YearPlain: | Unknown |
| garageSpaces: | 2 |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 23-3-1562-000-00 |
| pricePerSqFt: | 98.37 |
| subjectToSale: | no |
| utilitiesOnYN: | yes |
| belowGradeArea: | 1050 |
| documentsCount: | 2 |
| searchPriceMLS: | 205000 |
| utilityCompany: | Ameren |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3324 |
| currentFinancing: | Cash, Conventional, FHA, VA |
| elementarySchool: | Denman |
| exteriorFeatures: | Deck, Fenced Yard, Shed(s) |
| kitchenDiningMLS: | Other Kitchen/Dining |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| fireplaceFeatures: | Family Room, Gas Log |
| firstPhotoAddDate: | 2023-11-27T15:50:00.1 |
| foundationDetails: | Block |
| lotSizeDimensions: | 85x105x115x52 |
| newConstructionYN: | no |
| zonedAgricultural: | no |
| architecturalStyle: | Bi-Level |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| listingContractDate: | 2023-11-27T00:00:00+00:00 |
| taxLegalDescription: | Lot 20 Woodale Sub Lot 20 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2024-02-14T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| accessibilityFeatures: | Smart Technology |
| constructionMaterials: | Frame, Aluminum Siding, Brick |
| statusChangeTimestamp: | 2024-03-04T00:00:00+00:00 |
| addressSearchNumberMLS: | 1249 |
| interiorOrRoomFeatures: | Ceiling Fan(s), Garage Door Opener(s), High Speed Internet |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 3% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

