
2 Houses on 1 parcel. The 2nd house is not included in above information. *616 Front* will be updated prior to closing. sellers are finishing up the remodel now. Bring offer now if you want to buy & finish yourself. Price advertised is for it completed. Updated roof & gutters, some windows & hvac. Was renting for $750 before this remodel. Fenced yard & off street parking. *616 House on alley* is a 1 bedroom approx 800 sq ft. Completely renovated inside in 2022 & Furnace, Roof 2020. Rents for $550. ($50 of it is for a pet) Current tenants will not allow any showings – I am using pictures for the 1 bedroom provided by the owner taken in 2022.
View full listing details| Price: | $65,000 |
| Address: | 616 CHESTNUT Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1020079 |
| Year Built: | 1881 |
| Square Feet: | 1,296 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 616 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| appliances: | Range/Oven, Refrigerator |
| architecturalStyle: | Two Story |
| basement: | Crawl Space |
| buyerAgencyCompensation: | 2.5% |
| concessionsComments: | Sold as a Pkg with 620 N 6th. $0 Conc. |
| constructionMaterials: | Frame, Abestos, Vinyl Siding |
| currentFinancing: | Cash, Conventional |
| directions: | Chestnut to 616. Properties on the South side of the street. 1 car can park in back off alley. |
| disclosedShortSale: | No |
| documentsAvailable: | Legal Description |
| documentsCount: | 1 |
| dualVariableCompensationYN: | yes |
| elementarySchool: | Rooney |
| exteriorFeatures: | Fenced Yard, Patio, Porch, Replacement Windows |
| firstPhotoAddDate: | 2023-01-17T14:11:29.4 |
| garageYN: | no |
| greenEnergyEfficient: | High Efficiency Heating |
| heating: | Gas, Forced Air, Central |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| incentive: | no |
| interiorOrRoomFeatures: | Blinds, Ceiling Fan(s) |
| kitchenDiningMLS: | Eat-In Kitchen,Island |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1296 |
| lotFeatures: | Level |
| lotSizeDimensions: | 40x186 |
| lvtDateMLS: | 2023-01-17 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| parkingFeatures: | Alley Access, On Street |
| pricePerSqFt: | 32.79 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roadSurfaceType: | Alley |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 42500 |
| solicitingFromBuyers: | no |
| subjectToSale: | no |
| taxAnnualAmount: | 1289 |
| taxExemptionsMLS: | None |
| taxYear: | 2021 |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren CIPS & Water Dept |
| waterSource: | Public Sewer, Public |
| yearBuiltSource: | Owner |

