Recently renovated with newer kitchen, bathroom, flooring, fixtures & windows. High efficiency furnace and updated electric. Appliances convey. Main floor laundry in it’s separate room off rear entrance. Easy yard to maintain!
View full listing details| Price: | $82,400 |
| Address: | 1209 S 5TH Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1020089 |
| Square Feet: | 1,116 |
| Acres: | 0.070 |
| Lot Square Feet: | 0.070 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1209 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
| architecturalStyle: | A-Frame |
| basement: | Crawl Space, Partial, Unfinished |
| buyerAgencyCompensation: | 2.5% |
| concessionsAmount: | 2500 |
| concessionsComments: | Closing Costs |
| constructionMaterials: | Frame, Vinyl Siding |
| currentFinancing: | Cash, Conventional, FHA, VA |
| directions: | S. 5th street , south of Adams. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 2 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Porch |
| firstPhotoAddDate: | 2023-01-17T19:53:45.2 |
| garageYN: | no |
| heating: | Forced Air, Central |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | FHA |
| incentive: | no |
| interiorOrRoomFeatures: | Blinds, Ceiling Fan(s) |
| kitchenDiningMLS: | Dining Formal |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1116 |
| lotFeatures: | Level |
| lotSizeDimensions: | 40x80 |
| lvtDateMLS: | 2023-01-17 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| parkingFeatures: | Other |
| pricePerSqFt: | 73.84 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| relo: | no |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 82400 |
| solicitingFromBuyers: | no |
| taxAnnualAmount: | 864 |
| taxExemptionsMLS: | None |
| taxYear: | 2021 |
| totalBasementSqFt: | 800 |
| utilitiesOnYN: | yes |
| waterSource: | Public Sewer, Public |

