
Sitting on a quiet 2/3 of an acre, this sprawling 2,189 sq ft home has two large bedrooms and two and half bathrooms. The loft on the second floor could easily be turned into a third bedroom. The walkout basement is ready for finishing with rough-ins already in place. The large wraparound deck will be perfect for entertaining or relaxing while enjoying the countryside. With some flooring and new paint, this well-built beauty could easily be your perfect home!
View full listing details| Price: | $195,000 |
| Address: | 4918 N 24TH Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62305 |
| Subdivision: | None |
| MLS: | CA1025416 |
| Square Feet: | 2,189 |
| Acres: | 0.690 |
| Lot Square Feet: | 0.690 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| 100YearPlain: | No |
| accessibilityFeatures: | Handicap Access, Main Level Entry |
| addressSearchNumberMLS: | 4918 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Range/Oven, Refrigerator |
| architecturalStyle: | One and Half Story |
| basement: | Unfinished, Walk Out |
| buyerAgencyCompensation: | 3% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Brick, Vinyl Siding |
| directions: | North on 24th St. The property is about a block south of Spring Lake Rd. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | yes |
| elementarySchool: | Iles |
| exteriorFeatures: | Deck |
| firstPhotoAddDate: | 2023-10-16T13:54:44.8 |
| foundationDetails: | Concrete, Poured Concrete |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Electric, Baseboard, Hot Water, Electric Water Heater, Central Air |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| incentive: | no |
| interiorOrRoomFeatures: | Vaulted Ceiling(s), Blinds, Ceiling Fan(s) |
| internetAutomatedValuationDisplayYN: | no |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Breakfast Bar,Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-10-16T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 2189 |
| lotFeatures: | Level |
| lotSizeDimensions: | 267x30x93x284x15x266 |
| lvtDateMLS: | 2023-10-16 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 19-0-0207-001-00 |
| parkingFeatures: | Attached |
| pricePerSqFt: | 84.51 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-10-18T00:00:00+00:00 |
| repossessed: | no |
| roadSurfaceType: | Easement, Gravel |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 185000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-11-27T00:00:00+00:00 |
| taxAnnualAmount: | 4740 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | NW SEC 18 1S8W BEG 727.25FT S & 308.32FT E NW COR S 92.82FT SE 284.17 S 14.52 W 266.43 N 268.98 E 30 |
| taxYear: | 2022 |
| totalBasementSqFt: | 1756 |
| utilitiesOnYN: | yes |
| waterSource: | Private Well, Septic System |

