
Charming 3-story brick home on a corner lot! This is a gem with 5 bedrooms, 2 1/2 bathrooms, and a 3 car detached garage! So much space this home offers! Beautiful woodwork, transoms, newer windows and an updated kitchen with tons of cabinets! Third floor was finished in 1998 providing 2 more bedrooms and a full bathroom! All bedrooms are spacious! Two furnaces and two a/c units for whole home comfort! Beautiful landscaping along with a firepit, brick patio and fenced yard for hours of entertaining and enjoyment! Swingset conveys. “Drink Milk” sign on garage & basement grey shelving does not convey.
View full listing details| Price: | $189,900 |
| Address: | 1503 SPRING Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1025234 |
| Square Feet: | 2,310 |
| Acres: | 0.210 |
| Lot Square Feet: | 0.210 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| 100YearPlain: | No |
| activationDate: | 2023-10-17 |
| addressSearchNumberMLS: | 1503 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| architecturalStyle: | Three or More Stories |
| basement: | Unfinished |
| buyerAgencyCompensation: | 3% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Brick |
| directions: | North 12th street to Spring, turn East, travel 3 blocks. NE corner. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Patio, Porch |
| firstPhotoAddDate: | 2023-10-06T21:22:26.4 |
| foundationDetails: | Stone |
| garageSpaces: | 3 |
| garageYN: | yes |
| heating: | Forced Air, Gas Water Heater, Central Air |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | FHA |
| incentive: | no |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining Formal |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-10-05T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 2310 |
| lotFeatures: | Corner Lot |
| lotSizeDimensions: | 50x181 |
| lvtDateMLS: | 2023-10-17 |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 235151500000 |
| parkingFeatures: | Detached |
| pricePerSqFt: | 80.52 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-11-26T00:00:00+00:00 |
| relo: | no |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 186000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-12-24T00:00:00+00:00 |
| subjectToSale: | no |
| taxAnnualAmount: | 1870 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | Lot 9 Blk 27 Alstyne Survey |
| taxYear: | 2021 |
| totalBasementSqFt: | 900 |
| utilitiesOnYN: | yes |
| waterSource: | Public Sewer, Public |

