Spacious home that offers 3 bedrooms and 1 bath sitting on a half-acre lot. This home has had new carpet and water heater installed in the past 4 years with some updated painting in most of the home. privacy fenced yard on one side of the home. And do not overlook the 2-car garage for all your storage needs. this home can be used as a 4 bedroom home also by using the office as a bedroom. Selling as is with inspections allowed.
View full listing details| Price: | $125,000 |
| Address: | 402 S Warsaw Street |
| City: | Ursa |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62376 |
| Subdivision: | None |
| MLS: | CA1023305 |
| Square Feet: | 1,286 |
| Acres: | 0.560 |
| Lot Square Feet: | 0.560 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 402 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Range/Oven, Refrigerator, Washer, Dryer |
| apptPhone: | 1-800-746-9464 |
| architecturalStyle: | One and Half Story |
| basement: | Crawl Space, Partial |
| buyerAgencyCompensation: | 3% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Vinyl Siding |
| currentFinancing: | Cash, Conventional |
| directions: | Highway 96 to Ursa, Home is on the left side of street |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Unity |
| exteriorFeatures: | Patio, Porch, Shed(s) |
| firstPhotoAddDate: | 2023-07-09T21:26:33.1 |
| foundationDetails: | Block |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Gas, Gas Water Heater, Central Air |
| highSchool: | Unity |
| incentive: | no |
| interiorOrRoomFeatures: | Cable Available |
| internetAutomatedValuationDisplayYN: | no |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Pantry |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-07-09T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1286 |
| lotFeatures: | Level |
| lotSizeDimensions: | 108 X 220 X 112 X 220 |
| lvtDateMLS: | 2023-07-09 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Any Other Areas |
| mlsStatus: | Pending Continue to Show |
| newConstructionYN: | no |
| offMarketDateMls: | 2023-07-17T00:00:00+00:00 |
| operatingRecordingDevice: | None |
| parcelNumber: | 09-0-1256-000-00 |
| parkingFeatures: | Detached, Guest Parking, Parking Pad, Paved |
| pricePerSqFt: | 97.2 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-07-17T00:00:00+00:00 |
| repossessed: | no |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 125000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-07-17T00:00:00+00:00 |
| statusDetailMLS: | 1 |
| subjectToSale: | no |
| taxAnnualAmount: | 1650 |
| taxExemptionsMLS: | None |
| taxLegalDescription: | SW SEC 18 1N8W CORP LANDS BEG 117FT S CTR SEC S 109FT W 220 N 109 E 220 PT SW SEC 18 |
| taxYear: | 2022 |
| totalBasementSqFt: | 110 |
| utilitiesOnYN: | yes |
| waterSource: | Public, Public Sewer |
| zonedAgricultural: | no |

