
Look past the outside on this one. Home needs a roof now, front porch taken off, then roll up your sleeves and make some equity. Home sits on a double lot with tremendous opportunity potential. Overall home can be used as a 6 bedroom. This is the opportunity you have always looked for. Utilities are off. Selling As Is.
View full listing details| Price: | $35,000 |
| Address: | 1510 Lind Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1023240 |
| Square Feet: | 3,426 |
| Acres: | 0.370 |
| Lot Square Feet: | 0.370 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 1510 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | None |
| architecturalStyle: | Two Story |
| basement: | Full |
| buyerAgencyCompensation: | 1250 |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Vinyl Siding |
| currentFinancing: | Cash, Conventional |
| directions: | 1 Block South of Chestnut on Lind. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Rooney |
| exteriorFeatures: | Fenced Yard |
| firstPhotoAddDate: | 2023-07-06T11:41:16 |
| foundationDetails: | Poured Concrete |
| garageSpaces: | 1 |
| garageYN: | yes |
| heating: | Gas, Forced Air, Central Air |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| interiorOrRoomFeatures: | Blinds |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-07-03T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 3426 |
| lotFeatures: | Level |
| lotSizeDimensions: | 98x180 |
| lvtDateMLS: | 2023-07-06 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Active |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 23-5-1239-000-00 |
| parkingFeatures: | Attached, On Street |
| pricePerSqFt: | 10.22 |
| propertyIsMobileHomeYN: | no |
| repossessed: | yes |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 35000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-07-06T00:00:00+00:00 |
| taxAnnualAmount: | 872 |
| taxExemptionsMLS: | None |
| taxLegalDescription: | LOT 11 BLK 10 BINKERT - CRUTTENDEN SUB BLK 9-10-15 AND 16-ALSTYNE LOTS 10 & 11 |
| taxYear: | 2022 |
| totalBasementSqFt: | 1700 |
| utilitiesOnYN: | no |
| utilityCompany: | Ameren CIPS |
| waterSource: | Public, Public Sewer |

