
AFFORDABLE OPPORTUNITY AT JUST $62,900! Whether you’re looking for your next investment property or an affordable place to call home, this 2-bedroom, 1-bath, 2-story home offers plenty of potential! Situated on two parcels totaling approximately one-half acre, this property offers more space than you might expect at this price! Inside, you’ll find charming original wide-plank hardwood floors, ample storage. Currently used as a rental, the home could benefit from some updates and improvements but offers a great starting point for the price. Affordable price, extra land and plenty of potential.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Friday, November 6th, 2026.
Listed by: Happel, Inc., REALTORS 217-430-9353
Data services provided by IDX Broker
| Price: | 57,500 |
| Address: | 327 - 329 Locust Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1047100 |
| Year Built: | 1890 |
| Square Feet: | 1,151 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| relo: | no |
| roof: | Shingle |
| levels: | Two |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | Full |
| garageYN: | no |
| mlsStatus: | Active |
| agentOwned: | no |
| appliances: | Range, Refrigerator |
| basementYN: | yes |
| directions: | Locust St to 327 (329 is additional vacant lot) |
| highSchool: | Quincy School District #172 |
| livingArea: | 1151 |
| lvtDateMLS: | 2026-10-12 |
| lotFeatures: | Level, Extra Lot |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Public Sewer, Public |
| 100YearPlain: | No |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 23-7-0806-000-00 |
| pricePerSqFt: | 49.96 |
| parkingFeatures: | On Street, Parking Pad |
| taxAnnualAmount: | 638 |
| kitchenDiningMLS: | Dining Informal,Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2026-10-12T16:11:49.7 |
| foundationDetails: | Block |
| lotSizeDimensions: | 140x192x90x184 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| totalBasementSqFt: | 451 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| listingContractDate: | 2026-10-10T00:00:00+00:00 |
| taxLegalDescription: | LOT 3 BLK 9 WEBSTERS SUB SEC 26 LOT 2 & E 40FT LOT 3 |
| constructionMaterials: | Frame, Wood Siding |
| statusChangeTimestamp: | 2026-10-12T00:00:00+00:00 |
| addressSearchNumberMLS: | 327 |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| additionalParcelsDescription: | 23-7-0805-000-00 LOT 1 BLK 9 WEBSTERS SUB SEC 26 -EX HWY- LOT 1 |
| agentIsDesignatedManagingBroker: | no |

