
This is a fine home located on a 2.5 acre well landscaped lot with an inground sprinkler system. It is at the end of the street and has major privacy. It is a brick and frame that shows it being extremely well maintained by the owner. There are many upgrades including 2 individual two car garages, three HVAC systems, 2 new gas water heaters. Great room added to home with a beautiful wet bar that has a wine cooler and bar refrigerator. Home has two gas fireplaces. There are major storage areas especially in the ten-foot-high basement area. A very private wrap around deck with access from several parts of the home. There are lots of built ins especially in the great room and formal dining room. I can show you the upgrades with a personal inspection. This is one of the homes that I have always enjoyed seeing and so will you. Please set up a showing with your agent or call me.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Friday, November 6th, 2026.
Listed by: Happel, Inc., REALTORS 217-242-6090
Data services provided by IDX Broker
| Price: | 995,000 |
| Address: | 1536 Wellington Court |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62305 |
| Subdivision: | Windemere |
| MLS: | CA1047058 |
| Year Built: | 2006 |
| Square Feet: | 4,593 |
| Acres: | 2.5 |
| Lot Square Feet: | 2.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| roof: | Composition, Shingle |
| levels: | Two |
| cooling: | Zoned, Central Air |
| heating: | Natural Gas, Heating Systems - 2+, Forced Air |
| taxYear: | 2025 |
| basement: | Full, Partially Finished, Sump Pump |
| garageYN: | yes |
| mlsStatus: | Active |
| agentOwned: | no |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Purifier |
| basementYN: | yes |
| directions: | Go to Kochs Lane then to North 16th go South to subject on Wellington Drive |
| highSchool: | Quincy School District #172 |
| livingArea: | 5934 |
| lvtDateMLS: | 2026-10-09 |
| lotFeatures: | Pond on Lot, Corner Lot, Dead End Street, Sloped |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Public Sewer, Public |
| 100YearPlain: | No |
| garageSpaces: | 4 |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 236112911400 |
| pricePerSqFt: | 216.63 |
| titleCompany: | Adams County |
| utilitiesOnYN: | yes |
| otherEquipment: | Air Purifier |
| developmentName: | Windemere Estates |
| fireplacesTotal: | 2 |
| parkingFeatures: | Attached, On Street, Paved, Oversized, Side Load Garage, Garage Door Opener |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 14200 |
| yearBuiltSource: | Owner |
| elementarySchool: | Iles |
| kitchenDiningMLS: | Dining Formal,Dining Informal,Eat-In Kitchen,Island,Pantry |
| listingAgreement: | Exclusive Right To Sell |
| securityFeatures: | Security System |
| taxExemptionsMLS: | Senior Homestead |
| virtuallyStageYN: | no |
| fireplaceFeatures: | Family Room, Gas Log, Great Room |
| firstPhotoAddDate: | 2026-10-09T15:56:34.1 |
| foundationDetails: | Concrete Perimeter, Poured Concrete |
| lotSizeDimensions: | 124x360x50x114x9x22x124x4 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| totalBasementSqFt: | 3229 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| listingContractDate: | 2026-10-09T00:00:00+00:00 |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | LOT 4 BLK 2 WINDERMERE ESTATES LOT 4 |
| greenEnergyEfficient: | High Efficiency Heating, High Efficiency Air Cond |
| constructionMaterials: | Frame, Brick, Composition |
| numberOfGarageRemotes: | 4 |
| patioAndPorchFeatures: | Deck, Porch |
| statusChangeTimestamp: | 2026-10-09T00:00:00+00:00 |
| addressSearchNumberMLS: | 1536 |
| interiorOrRoomFeatures: | Attic Storage, Bar, Cable Available, Ceiling Fan(s), Entrance Foyer, High Speed Internet, Solid Surface Counter, Wired for Sound |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| propertyPackageOrBundleYN: | no |
| agentIsDesignatedManagingBroker: | no |

