Meticulously maintained and thoughtfully updated ranch home offering space, flexibility, and a peaceful rural setting! This inviting property features 3 bedrooms with the potential for 5 (two additional non-egress rooms—perfect for office, gym, or hobby space) and 3 full bathrooms. Laundry is available on both main level and lower level for added convenience. The open-concept layout creates a seamless flow between the living, dining, and kitchen areas, ideal for both everyday living and entertaining. Enjoy the privacy of the fenced yard, perfect for pets, play, or relaxing evenings outdoors. The attached 3-car garage provides ample space for vehicles, storage, and workspace. Pride of ownership is evident throughout, with updates that enhance both comfort and style.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Monday, June 15th, 2026.
Listed by: Happel, Inc., REALTORS 217-242-3641
Data services provided by IDX Broker
| Price: | 299,000 |
| Address: | 27464 327th Avenue |
| City: | La Grange |
| County: | Lewis-MO |
| State: | Missouri |
| Subdivision: | None |
| MLS: | CA1043052 |
| Square Feet: | 1,545 |
| Acres: | 0.51 |
| Lot Square Feet: | 0.51 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| relo: | no |
| fencing: | Fenced |
| taxYear: | 2025 |
| garageYN: | yes |
| agentOwned: | no |
| basementYN: | yes |
| directions: | North on Hwy 61. Turn right on Outer Rd/327th Ave. Turn left onto 327th Ave. Home is on the right. If you make it to the first La Grange exit, you have gone too far. |
| highSchool: | Highland |
| lvtDateMLS: | 2026-04-16 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | Unknown |
| parcelNumber: | 06-60-00232 |
| pricePerSqFt: | 193.53 |
| subjectToSale: | yes |
| utilitiesOnYN: | yes |
| utilityCompany: | Liberty Utilities, Clark Co Water, Republic Trash |
| windowFeatures: | Blinds |
| taxAnnualAmount: | 898 |
| kitchenDiningMLS: | Dining Informal,Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied,Senior Homestead |
| virtuallyStageYN: | no |
| firstPhotoAddDate: | 2026-04-16T17:11:37.2 |
| lotSizeDimensions: | 142x160 |
| totalBasementSqFt: | 906 |
| zonedAgricultural: | no |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| taxLegalDescription: | 0114-60-6 .51AC SE NE BEG. 140' N OF SOUTHLINE THEREOF ON E R/O/W OF ST.HWY #61, N142' E160' S142' W |
| numberOfGarageRemotes: | 3 |
| patioAndPorchFeatures: | Deck, Porch |
| addressSearchNumberMLS: | 27464 |
| interiorOrRoomFeatures: | Ceiling Fan(s), High Speed Internet |
| propertyIsMobileHomeYN: | no |
| operatingRecordingDevice: | None |
| propertyPackageOrBundleYN: | no |
| agentIsDesignatedManagingBroker: | no |

