
Welcome to this charming 3-bedroom, 2-bath ranch-style home offering comfort, space, and functionality! Enjoy a spacious great room with a cozy fireplace—perfect for relaxing or entertaining. The full basement provides endless possibilities for additional living space, 4th bedroom or storage. An extended driveway adds convenience with extra off-street parking, and the attached 1-car garage adds to the practicality. Step outside to a beautifully landscaped, park-like backyard—your own private retreat! Updates include: septic tank–’03; roof-’13; sump pump-’22; generator/breaker panel-’23; furnace-’07; annual hvac maintenace contract. Freezer conveys. Inspections welcome, selling as-is. All offers to Listing Agent, 6/18/25, 3pm; Offers reviewed w/seller 6/19/25. (All sellers review, so please allow time).
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Wednesday, July 23rd, 2025.
Listed by: Happel, Inc., REALTORS 217-617-0751
Data services provided by IDX Broker
| Price: | $220,000 |
| Address: | 2620 Payson Road |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Payson Heights |
| MLS: | CA1037147 |
| Square Feet: | 1,672 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| taxYear: | 2024 |
| garageYN: | yes |
| agentOwned: | no |
| basementYN: | yes |
| directions: | S. 36th to Payson road, head West to 2620; south side of road |
| highSchool: | Quincy School District #172 |
| lvtDateMLS: | 2025-06-13 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 200105800000 |
| pricePerSqFt: | 131.58 |
| otherEquipment: | Generator |
| taxAnnualAmount: | 3292 |
| yearBuiltSource: | Unable to Verify Actual Age |
| kitchenDiningMLS: | Dining Formal,Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| firstPhotoAddDate: | 2025-06-13T16:50:19 |
| lotSizeDimensions: | 90x218 |
| totalBasementSqFt: | 1133 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| taxLegalDescription: | Lot 2 Payson Heights Sub Lot 2 |
| addressSearchNumberMLS: | 2620 |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| agentIsDesignatedManagingBroker: | no |

