
Here is your chance to move into a beautiful new home with many extra items not necessarily found in many new homes. First floor has 9 foot ceilings and a cathedral ceiling in the great room. There is a full basement with 9 Foot ceilings also and an ingress window. Rough in for full bath in the basement. Really nice Kitchen with solid surface counters and full appliances. There is also a large walk in pantry for additional storage. This would be an easy home to finish the basement. Good sized two car garage that has finished walls and ceiling. This is a McFarland built home which indicates very good construction.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Thursday, December 11th, 2025.
Listed by: Happel, Inc., REALTORS 217-242-6090
Data services provided by IDX Broker
| Price: | $409,000 |
| Address: | 2508 Taylor Drive |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Drakewood |
| MLS: | CA1038352 |
| Square Feet: | 1,850 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| relo: | no |
| taxYear: | 2024 |
| garageYN: | yes |
| agentOwned: | no |
| basementYN: | yes |
| directions: | North 24th to Kochs Lane go East to Drakewood |
| highSchool: | Quincy School District #172 |
| lvtDateMLS: | 2025-08-07 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 23-7-0611-019-00 |
| pricePerSqFt: | 221.08 |
| titleCompany: | Andrew Staff |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1274 |
| yearBuiltSource: | Owner |
| currentFinancing: | Cash, Conventional |
| elementarySchool: | Rooney |
| kitchenDiningMLS: | Breakfast Bar,Eat-In Kitchen,Pantry |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| developmentStatus: | Completed |
| firstPhotoAddDate: | 2025-08-07T15:26:57.2 |
| lotSizeDimensions: | 86x120 |
| totalBasementSqFt: | 1850 |
| zonedAgricultural: | no |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | NW SEC 30 1S8W Drakewood Sub 3rd Add. |
| patioAndPorchFeatures: | Patio, Porch |
| addressSearchNumberMLS: | 2508 |
| interiorOrRoomFeatures: | Cable Available, Ceiling Fan(s), Vaulted Ceiling(s), Solid Surface Counter |
| propertyIsMobileHomeYN: | no |
| operatingRecordingDevice: | None |
| agentIsDesignatedManagingBroker: | no |

