
Really great new construction on a level lot with new grass and shrubs planted. This home has many extra features such as 9 ft high ceiling height on main floor and in basement. Also has egress window in basement and a rough in for a full bath. Beautiful kitchen with solid surface counter tops and full appliances. Large pantry off of kitchen and main floor laundry. @ car garage that has finished walls and ceiling. Yard will be seeded and have shrubs.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Monday, December 15th, 2025.
Listed by: Happel, Inc., REALTORS 217-242-6090
Data services provided by IDX Broker
| Price: | $409,000 |
| Address: | 2500 Taylor Drive |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Drakewood |
| MLS: | CA1038355 |
| Square Feet: | 1,850 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| relo: | no |
| taxYear: | 2024 |
| garageYN: | yes |
| agentOwned: | no |
| basementYN: | yes |
| directions: | North 24th to Kochs Lane go East to Drakewood sub Home is on Taylor Drive |
| highSchool: | Quincy School District #172 |
| lvtDateMLS: | 2025-08-07 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 23-7-0611-018-00 |
| pricePerSqFt: | 221.08 |
| subjectToSale: | yes |
| utilitiesOnYN: | yes |
| developmentName: | Drakewood Subdivision |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 1274 |
| yearBuiltSource: | Owner |
| elementarySchool: | Rooney |
| kitchenDiningMLS: | Breakfast Bar,Pantry |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| developmentStatus: | Completed |
| firstPhotoAddDate: | 2025-08-07T15:46:07.8 |
| lotSizeDimensions: | 86x120 |
| totalBasementSqFt: | 1850 |
| zonedAgricultural: | no |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | NW SEC 30 1S8W DRAKEWOOD SUBDIVISION THIRD ADDITION LOT 6 |
| numberOfGarageRemotes: | 2 |
| patioAndPorchFeatures: | Patio, Porch |
| addressSearchNumberMLS: | 2500 |
| interiorOrRoomFeatures: | Cable Available, Ceiling Fan(s) |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| propertyPackageOrBundleYN: | no |
| agentIsDesignatedManagingBroker: | no |

