
CA1020449
View full listing details| Address: | 2221 N 24TH Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| MLS: | CA1020449 |
| Year Built: | 1980 |
| Square Feet: | 20,000 |
| Acres: | 5.900 |
| Lot Square Feet: | 5.900 acres |
| 100YearFloodPlain: | Yes |
| addressSearchNumberMLS: | 2221 |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| apptPhone: | 2174403100 |
| availableSqFt: | 20000 |
| availableWarehouseSqFt: | 19200 |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Brick, Steel Siding, Steel/ST Fram |
| currentFinancing: | None |
| directions: | West side of N 24th St, just past Wisman Lane and before Southbrook Rd. |
| documentsAvailable: | Aerial Photos, Flood Map, Legal Description, Traffic Counts |
| electricCompany: | Ameren |
| fencedYN: | yes |
| firstPhotoAddDate: | 2023-02-08T19:11:52.6 |
| flooring: | Reinforced Concrete |
| frontageType: | City Street |
| gasCompany: | Ameren |
| inputType: | CIE |
| insulationMLS: | Roof,Side Walls |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| landlordContributesYN: | Negotiable |
| leaseAmountPerMonth: | 6667 |
| leasePerSqFt: | 4 |
| leasePerSqFtAnnual: | 80000 |
| leaseTerm: | Years - 2 |
| levels: | One, Free Standing |
| listingAgreement: | Exclusive Right To Lease |
| listingContractDate: | 2023-02-08T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| locationMLS: | Industrial Area |
| lvtDateMLS: | 2023-02-08 |
| maxCeilingHeightFt: | 13 |
| maxCeilingHeightInches: | 8 |
| minCeilingHeightFt: | 11 |
| minCeilingHeightInches: | 5 |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending (No Showings) |
| netOperatingIncome: | -6694 |
| numberDockDoors: | 1 |
| numberDriveInDoors: | 2 |
| numberOfBuildings: | 1 |
| operatingRecordingDevice: | None |
| otherAccessMLS: | None |
| ownerPays: | Common Area Maintenance, Common Area Maintenance, None, Structural Maintenance |
| parcelNumber: | 23-7-0001-030-00 |
| parkingTotal: | 50 |
| possibleUse: | Manufacturing, Mini-Storage, Warehouse, Industrial |
| purchaseContractDate: | 2023-04-26T00:00:00+00:00 |
| roof: | Metal |
| securitySystemYN: | no |
| sewer: | Public Sewer |
| sprinklerYN: | no |
| statusChangeTimestamp: | 2023-04-26T00:00:00+00:00 |
| taxAnnualAmount: | 6694 |
| taxIncentive: | Enterprize Zone |
| taxYear: | 2021 |
| taxesPerSqFt: | 0.35 |
| tenantPays: | Cooling, Electricity, Gas, Heat, Insurance, Taxes, Trash Collection, Water/Sewer |
| threePhaseYN: | yes |
| totalPassThroughCost: | 4.35 |
| undergroundStorageTankYN: | no |
| virtuallyStageYN: | no |
| waterCompany: | City of Quincy |
| waterSource: | City Water/Connected |

