
Introducing a charming and spacious farmhouse nestled on a serene 2-acre property! This home offers the perfect blend of rustic charm and modern comfort. This two-story, 4-bedroom, 2-bathroom farmhouse is a haven of tranquility, with ample space for both indoor and outdoor living. Updates include: septic-’19, 2nd floor bathroom added-’23, laundry room remodel-’23, basement barrier/rock added-’23 & rear patio. Previous owner installed metal roof & windows. HVAC approx. 5 years old. Items convey: all outdoor play equipment, bedroom wardrobe, wall heater, basement old boiler. Garage shelving/cabinets are negotiable. Water on other side of road (buyer should confirm hookup, if desired). Inspections welcome, selling as-is.
View full listing details| Price: | $215,000 |
| Address: | 9803 COLUMBUS Road |
| City: | Fowler |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62338 |
| Subdivision: | None |
| MLS: | CA1024559 |
| Square Feet: | 2,037 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 9803 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
| architecturalStyle: | Two Story |
| basement: | Partial, Unfinished |
| buyerAgencyCompensation: | 1% |
| concessionsAmount: | 5125 |
| concessionsComments: | closing costs |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Vinyl Siding |
| directions: | East on Columbus Road; north side |
| disclosedShortSale: | No |
| documentsAvailable: | Other |
| documentsCount: | 3 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Lean-To, Outbuilding(s), Porch |
| firstPhotoAddDate: | 2023-09-06T15:24:00 |
| foundationDetails: | Stone |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Heat Pump, Electric Water Heater, Central Air |
| highSchool: | Liberty |
| howSoldMLS: | Conventional |
| incentive: | no |
| interiorOrRoomFeatures: | Garage Door Opener(s), Blinds, Ceiling Fan(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining Formal,Island |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-09-02T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 2037 |
| lotFeatures: | Level |
| lotSizeDimensions: | 2 acres |
| lvtDateMLS: | 2023-09-06 |
| mlsAreaMinor: | Other |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| offMarketDateMls: | 2023-10-22T00:00:00+00:00 |
| operatingRecordingDevice: | None |
| parcelNumber: | 160027400600 |
| parkingFeatures: | Detached |
| pricePerSqFt: | 100.64 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-10-29T00:00:00+00:00 |
| relo: | no |
| repossessed: | no |
| roof: | Metal, Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 205000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-12-09T00:00:00+00:00 |
| subjectToSale: | yes |
| taxAnnualAmount: | 2595 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | Nw Sec 30 1S7w Beg 833.02Ft E Of Nw Cor Sec 30 Then Sly 675.11 Pob E 204.05 S 477.76 Sw 186.49 Nw 27 |
| taxYear: | 2022 |
| totalBasementSqFt: | 540 |
| utilitiesOnYN: | yes |
| virtuallyStageYN: | no |
| waterSource: | Private Well, Septic System, Sump Pump |

