
Great investment property. Could easily be used as a 3 bedroom home. Metal roof. Nice size fenced in back yard with privacy fencing. Covered front porch. Open staircase. Lots of original woodwork throughout.
View full listing details| Price: | $29,000 |
| Address: | 903 N 4TH Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1020189 |
| Year Built: | 1945 |
| Square Feet: | 1,315 |
| Acres: | 0.120 |
| Lot Square Feet: | 0.120 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 903 |
| appliances: | Refrigerator |
| architecturalStyle: | Two Story |
| basement: | Cellar |
| buyerAgencyCompensation: | 1250 |
| constructionMaterials: | Frame, Aluminum Siding |
| currentFinancing: | Cash, Conventional |
| directions: | North on 4th street to 903 on the West side of the street |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Baldwin |
| exteriorFeatures: | Fenced Yard, Porch |
| firstPhotoAddDate: | 2023-01-23T22:31:38 |
| foundationDetails: | Stone |
| garageYN: | no |
| heating: | Gas, Gas Water Heater |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| kitchenDiningMLS: | Dining Formal |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1315 |
| lotFeatures: | Level |
| lotSizeDimensions: | 35 x 70 |
| lvtDateMLS: | 2023-01-23 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| middleOrJuniorSchool: | Quincy JR High |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending Continue to Show |
| newConstructionYN: | no |
| parkingFeatures: | Alley Access, On Street |
| pricePerSqFt: | 22.05 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roadSurfaceType: | Alley, Paved |
| roof: | Metal |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 29000 |
| solicitingFromBuyers: | no |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 410 |
| taxExemptionsMLS: | None |
| taxYear: | 2021 |
| utilitiesOnYN: | yes |
| waterSource: | Public |
| yearBuiltSource: | Unable to Verify Actual Age |

