
Discover the perfect blend of privacy, nature, and comfort on 7.72 acres with a 1.5-acre stocked lake—an ideal retreat or year-round residence. This beautifully renovated 3-bed, 2-bath home (˜1,521 sq ft) has been thoughtfully updated inside and out within the last decade, including HVAC (2024) and a metal roof (2013). Inside, the warmth of engineered hardwood floors and rich hickory cabinetry creates a cozy yet modern feel. The spacious kitchen opens to inviting living areas and a primary bedroom with private ensuite bath and soaking tub. Enjoy morning coffee or evening sunsets on composite decks at both the front and back of the home overlooking the water. Additional features include public water, a leased propane tank, and a negotiable outbuilding (shed) for additional storage or hobbies. Nearly all personal belongings convey, making this a move-in-ready opportunity. Whether you’re seeking a peaceful primary home or a weekend getaway cabin, this property delivers the serenity and self-sufficiency of country living—yet remains close to Weinberg-King State Park and local amenities. Includes 3D walkthrough and floor plan in marketing materials for full property details.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Tuesday, November 18th, 2025.
Listed by: Happel, Inc., REALTORS 217-430-9353
Data services provided by IDX Broker
| Price: | $275,000 |
| Address: | 85 N County Road 2940 Road |
| City: | Augusta |
| County: | Hancock |
| State: | Illinois |
| Zip Code: | 62311 |
| Subdivision: | None |
| MLS: | CA1039875 |
| Year Built: | 1980 |
| Square Feet: | 1,521 |
| Acres: | 7.72 |
| Lot Square Feet: | 7.72 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
| vtURL: | https://my.matterport.com/show/?m=5A7GCKWgxXj |
| cooling: | Central Air |
| heating: | Propane, Propane Rented |
| taxYear: | 2024 |
| basement: | Crawl Space |
| bodyType: | Double Wide |
| garageYN: | yes |
| mlsStatus: | Pending Continue to Show |
| agentOwned: | no |
| appliances: | Range, Refrigerator, Washer, Dryer |
| basementYN: | no |
| directions: | 336 from Quincy, East on Co Rd 250 through Bowen and Augusta then right on Center St continue on N County Road 2900 to property. |
| highSchool: | Unity |
| livingArea: | 1521 |
| lvtDateMLS: | 2025-10-14 |
| lotFeatures: | Waterfront, Level, Wooded, Pond/Lake |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Public, Septic System |
| 100YearPlain: | No |
| garageSpaces: | 2 |
| mlsAreaMinor: | Other |
| parcelNumber: | 25-35-100-390 |
| pricePerSqFt: | 180.8 |
| utilitiesOnYN: | yes |
| windowFeatures: | Window Treatments, Blinds |
| parkingFeatures: | Attached |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 1325 |
| currentFinancing: | Cash, Conventional, FHA, USDA, VA |
| exteriorFeatures: | Replacement Windows |
| kitchenDiningMLS: | Dining Informal,Eat-In Kitchen,Island |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2025-10-14T20:49:00.9 |
| foundationDetails: | Piers |
| lotSizeDimensions: | 7.72 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| listingContractDate: | 2025-10-14T00:00:00+00:00 |
| taxLegalDescription: | S35 T3 R5 Lot A (Sur# 2002-1718) NW Augusta |
| greenEnergyEfficient: | High Efficiency Heating, High Efficiency Air Cond |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Deck, Porch |
| statusChangeTimestamp: | 2025-10-17T00:00:00+00:00 |
| addressSearchNumberMLS: | 85 |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| agentIsDesignatedManagingBroker: | no |

