
Completely renovated. New kitchen including cabinets, flooring, fixtures & more. Some new windows. Flat roof recently sealed with microfiber paint. All new paint throughout, fixtures throughout. Updated bathroom including vanity and flooring/fixtures. Move right in as all the updates have been completed. New interior doors, new shed/outbuilding, Electric panel updated, New central air just installed as well as a water heater. New sewer line from home to street installed 2021/2022. Furnace believed to be 2017.
View full listing details| Price: | $129,000 |
| Address: | 821 ADAMS Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1029304 |
| Square Feet: | 1,147 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| taxYear: | 2022 |
| garageYN: | no |
| incentive: | no |
| agentOwned: | no |
| directions: | 8th & Adams St |
| highSchool: | Quincy School District #172 |
| lvtDateMLS: | 2024-05-21 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 23-3-1800-000-00 |
| pricePerSqFt: | 112.47 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 129000 |
| utilityCompany: | Ameren CIPS |
| roadSurfaceType: | Alley |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 1108 |
| currentFinancing: | Cash, Conventional |
| elementarySchool: | Denman |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2024-05-21T19:38:32.2 |
| lotSizeDimensions: | 40x188 |
| totalBasementSqFt: | 430 |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| taxLegalDescription: | Lot 16 Blk 7 Berrian Survey Lot 16 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | High Efficiency Air Cond, High Efficiency Heating, High Efficiency Wtr Htr |
| purchaseContractDate: | 2024-05-19T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 821 |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2.5% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

