
This 2,000 square feet space is located in the heart of downtown and is ideal for a wide range of businesses. Previously remodeled as a pizza restaurant, it is approximately 85% completed, offering a great starting point for customization to fit your business needs. The space is equipped with two spacious bars, an open seating area in the front, two bathrooms, a utility closet and sink, updated flooring, updated can lights, and updated ceiling. There are also two private garages for storage or personal parking, as well as on-street parking available. The downtown zoning designation makes this space an ideal location for retail shops, restaurants, offices, or professional services. The price per square foot is $12 and the utilities are the tenant’s responsibility. The landlord will be responsible for property taxes. To secure this space, a security deposit of $2,000 will be required. Don’t miss out on the opportunity to establish your business in this prime location. Contact us today to schedule a viewing.
View full listing details| Address: | 702 Maine Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| MLS: | CA1021709 |
| Square Feet: | 2,000 |
| 100YearFloodPlain: | No |
| addressSearchNumberMLS: | 702 |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| apptPhone: | (217) 440-3100 |
| availableSqFt: | 2000 |
| barYN: | yes |
| confidentialListing: | MLS Listing |
| directions: | Located on the south side of Maine St at the corner of 7th and Maine St. |
| electricCompany: | Ameren |
| ffeIncludedYN: | yes |
| firstPhotoAddDate: | 2023-04-21T19:44:07.4 |
| flooring: | Carpet, Tile/Vinyl |
| frontageType: | City Street |
| gamingAreaYN: | no |
| gasCompany: | Ameren |
| handicapModified: | Unknown |
| inputType: | CIE |
| insulationMLS: | Roof,Side Walls |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenSqFt: | 15 |
| landlordContributesYN: | no |
| leaseAmountPerMonth: | 1350 |
| leasePerSqFt: | 8.1 |
| leasePerSqFtAnnual: | 16200 |
| leaseTerm: | Years - 3 |
| leaseType: | Gross |
| listingAgreement: | Exclusive Right To Lease |
| listingContractDate: | 2023-04-21T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| loadingDockYN: | no |
| locationMLS: | Downtown |
| lvtDateMLS: | 2023-04-21 |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Active |
| numberOfBuildings: | 1 |
| numberOfSeats: | 20 |
| operatingRecordingDevice: | None |
| outdoorDiningYN: | no |
| ownerPays: | Taxes |
| parcelNumber: | 23-1-0668-000-00 |
| parkingTotal: | 2 |
| possibleUse: | Office, Restaurant, Retail |
| saleLeaseIncludesMLS: | Building |
| seatingAreaSqFt: | 20 |
| securitySystemYN: | no |
| sewer: | Public Sewer |
| sprinklerYN: | no |
| statusChangeTimestamp: | 2023-04-21T00:00:00+00:00 |
| tenantPays: | Cooling, Electricity, Gas, Heat, Trash Collection, Water/Sewer |
| totalPassThroughCost: | 16200 |
| undergroundStorageTankYN: | no |
| virtuallyStageYN: | no |
| walkInCoolerYN: | no |
| waterCompany: | City of Quincy |
| waterSource: | City Water - In Street |

