
Turn key multi-unit fully rented. Roof painted within last 5 years. 620 Unit furnace is 2021. 620.5 furnace is 2018. 620 windows updated in 2010. Separate water meters, tenants are responsible for all their utilities. Both tenants are on a month to month lease.
View full listing details| Price: | $44,500 |
| Address: | 620 N 6TH S Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1017676 |
| Square Feet: | 2,500 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 620 |
| apptPhone: | 217-430-9353 |
| basement: | Full |
| buyerAgencyCompensation: | 3% |
| constructionMaterials: | Brick |
| currentFinancing: | Cash Only, Conventional |
| directions: | Broadway, North to 620, on the East side of the street. |
| disclosedShortSale: | N |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Rooney |
| firstPhotoAddDate: | 2022-08-31T13:48:49.1 |
| heating: | Forced Air, Gas Water Heater, Window Unit(s) |
| highSchool: | Quincy School District #172 |
| laundryFeatures: | None |
| leaseTerm: | Month To Month |
| listingVisibilityTypeMLS: | MLS Listing |
| lotFeatures: | Level |
| lotSizeDimensions: | 45x150 |
| lvtDateMLS: | 2022-08-31 |
| managerOnSiteYN: | no |
| middleOrJuniorSchool: | Quincy JR High |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending Continue to Show |
| netOperatingIncome: | -470 |
| newConstructionYN: | no |
| numberOfElectricMeters: | 2 |
| numberOfGasMeters: | 2 |
| numberOfHeatingUnits: | 2 |
| numberOfRanges: | 2 |
| numberOfUnitsTotal: | 2 |
| numberOfWaterHeaters: | 2 |
| numberOfWindowUnits: | 2 |
| numberofRefrigerators: | 2 |
| numberofWaterMeters: | 2 |
| parkingFeatures: | Alley Access, On Street |
| pricePerSqFt: | 17.8 |
| realtorDotComYN: | 1 |
| roadSurfaceType: | Alley |
| roof: | Metal |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 44500 |
| solicitingFromBuyers: | no |
| statusDetailMLS: | 1 |
| structureType: | Apartment Building |
| taxAnnualAmount: | 470 |
| taxExemptionsMLS: | None |
| taxYear: | 2021 |
| tenantPays: | All Utilities |
| waterSource: | Public Sewer, Public |

