
Tucked at the end of a quiet cul-de-sac in a great neighborhood, this spacious two-story home offers tons of potential with plenty of room inside and out. It comes with an extra lot, giving the yard a total of 0.70 acres—offering rare space and added value in a central location. The home features 4 bedrooms, 2.5 baths, a cozy family room with a wood-burning fireplace, a private backyard, and a 2-car attached garage. Several important updates have already been made, including a new roof in 2022, replacement windows within the last 8–10 years, and an updated second-floor bathroom with a newer vanity cabinet, onyx sink base, and onyx walk-in shower. Home is being sold as-is, with inspections welcome. With some TLC, this home is a great opportunity to make it your own and add even more value in a desirable setting. Don’t miss your chance, call for your showing today!
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Friday, July 25th, 2025.
Listed by: Happel, Inc., REALTORS 217-257-6622
Data services provided by IDX Broker
| Price: | $220,000 |
| Address: | 618 Kimberly Drive |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Homestead |
| MLS: | CA1037259 |
| Square Feet: | 1,843 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| taxYear: | 2024 |
| garageYN: | yes |
| agentOwned: | no |
| basementYN: | yes |
| directions: | 36th and State go East to South 43rd Street Go south on South 43rd street and west on Kimstead. Go south on Kimberly Drive. Home is at the end of the cul-de-sac |
| highSchool: | Quincy School District #172 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 23-3-3313-000-00 |
| pricePerSqFt: | 119.37 |
| subjectToSale: | no |
| taxAnnualAmount: | 4307.56 |
| kitchenDiningMLS: | Dining Formal,Dining Informal,Pantry |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied,Senior Homestead |
| firstPhotoAddDate: | 2025-06-18T13:50:07.4 |
| lotSizeDimensions: | 114x177x223x122x40x40 |
| totalBasementSqFt: | 1033 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| taxLegalDescription: | none |
| addressSearchNumberMLS: | 618 |
| interiorOrRoomFeatures: | Cable Available, Ceiling Fan(s), High Speed Internet |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| agentIsDesignatedManagingBroker: | no |

