
Are you looking for the perfect spot for your business or for a solid commercial building to add to your portfolio? Look no further! This versatile multi-use building in the heart of Calf Town could be the one! Located in high visibility, high traffic 8th and State area this reasonably sized commercial building would be a great office or retail spot. The possibilities are endless! One level and easy maintenance add to its appeal. This is a great opportunity that you won’t want to miss out on!
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Tuesday, August 19th, 2025.
Listed by: Happel, Inc., REALTORS 217-242-3371
Data services provided by IDX Broker
| Price: | $130,000 |
| Address: | 522 S 8th Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| MLS: | CA1038588 |
| Square Feet: | 1,846 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| roof: | Rolled/Hot Mop |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| forSale: | Yes |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| flooring: | Carpet |
| forLease: | No |
| inputType: | Commercial |
| mlsStatus: | Active |
| agentOwned: | no |
| directions: | South on 8th from State and subject property is on the west side of the street on the south end of the parking lot. |
| lvtDateMLS: | 2025-08-19 |
| locationMLS: | Downtown |
| possibleUse: | Office, Other, Retail |
| waterSource: | City Water/Connected |
| frontageType: | City Street |
| mlsAreaMinor: | Quincy |
| parcelNumber: | TBD |
| taxIncentive: | TIF District |
| availableSqFt: | 1846 |
| insulationMLS: | Unknown |
| lotSizeRemarks: | 44x101 parking easement on parking lot of 500 S 8th St. |
| taxAnnualAmount: | 1020 |
| currentFinancing: | Cash Only, Commercial, Conventional |
| listingAgreement: | Exclusive Right To Sell |
| 100YearFloodPlain: | No |
| firstPhotoAddDate: | 2025-08-19T13:07:02.2 |
| lotSizeDimensions: | 31.36x101.79 |
| attributionContact: | Office: 217-224-8383 |
| agentRelatedToOwner: | no |
| listingContractDate: | 2025-08-18T00:00:00+00:00 |
| taxLegalDescription: | TBD |
| saleLeaseIncludesMLS: | Building,Land |
| constructionMaterials: | Block, Brick |
| statusChangeTimestamp: | 2025-08-19T00:00:00+00:00 |
| addressSearchNumberMLS: | 522 |
| listingVisibilityTypeMLS: | MLS Listing |
| undergroundStorageTankYN: | no |
| agentIsDesignatedManagingBroker: | no |

