Welcome home to this darling 3 bedroom, 2 bath ranch tucked into the quiet small town of Mendon, Illinois. The open floor plan creates an easy, airy flow perfect for everyday living and entertaining alike. The kitchen shines with new stainless steel refrigerator, and the full, finished basement adds impressive living space with a comfortable family room, a full bath, and a flex room currently used as a bedroom (no egress) perfect as a home office, playroom, or guest space. A new roof (2025) means peace of mind for years to come. Step out back to a large deck, ideal for grilling and gathering, overlooking a tree-lined, fenced yard that offers privacy and shade. An attached two-car garage rounds out this low maintenance home in a wonderful small town setting. Sellers are offering a $3,000 flooring allowance with an acceptable offer so bring your vision and make it your own!
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Monday, August 10th, 2026.
Listed by: Happel, Inc., REALTORS 217-242-3371
Data services provided by IDX Broker
| Price: | 209,900 |
| Address: | 514 W Washington Street |
| City: | Mendon |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Ponderosa |
| MLS: | CA1044593 |
| Square Feet: | 1,069 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| fencing: | Fenced |
| taxYear: | 2025 |
| garageYN: | yes |
| agentOwned: | no |
| basementYN: | yes |
| directions: | East on W Colins then South on Ponderosa St then East on W Washington to subject property on the south side of the street |
| highSchool: | Unity |
| lvtDateMLS: | 2026-06-19 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 07-0-0707-030-00 |
| pricePerSqFt: | 196.35 |
| utilitiesOnYN: | yes |
| windowFeatures: | Blinds |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3721 |
| currentFinancing: | Cash, Conventional, FHA, USDA, VA |
| kitchenDiningMLS: | Breakfast Bar,Dining Formal |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| firstPhotoAddDate: | 2026-06-19T18:02:37.8 |
| lotSizeDimensions: | 79.99x124.76x79.98x125 |
| totalBasementSqFt: | 1069 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| taxLegalDescription: | LOT 3 PONDEROSA 1ST ADDN LOT 3 |
| middleOrJuniorSchool: | Unity |
| patioAndPorchFeatures: | Deck |
| addressSearchNumberMLS: | 514 |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| propertyIsMobileHomeYN: | no |
| operatingRecordingDevice: | None |
| agentIsDesignatedManagingBroker: | no |

