
Looking for a large lot on the edge of town with plenty of space for everyone? This three bedroom, THREE full bath home has had some wonderful updates the last three years including new flooring in the living/dining room, new light fixtures, and a new shower surround in the basement bathroom. The family room in the lower level is currently being used as a fourth bedroom but would be a great second living space. The large lot has tremendous potential to suit many needs and has beautiful mature trees while the three season room off the back of the house is a great place to enjoy nature away from the hot sun and bugs. Call to schedule your showing today! Sale contingent on sellers purchasing a specific property.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Thursday, November 13th, 2025.
Listed by: Happel, Inc., REALTORS 217-841-0800
Data services provided by IDX Broker
| Price: | $250,000 |
| Address: | 4526 Payson Road |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1039898 |
| Square Feet: | 1,772 |
| Acres: | 0.8 |
| Lot Square Feet: | 0.8 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| relo: | no |
| taxYear: | 2024 |
| garageYN: | yes |
| agentOwned: | no |
| basementYN: | yes |
| directions: | Take Payson Road to 4526 Payson Road and home is on the south side of the road. |
| highSchool: | Quincy School District #172 |
| lowerLevel: | Daylight,Finished,Full |
| lvtDateMLS: | 2025-10-15 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 20-0-0749-000-00 |
| pricePerSqFt: | 141.08 |
| utilitiesOnYN: | yes |
| belowGradeArea: | 622 |
| taxAnnualAmount: | 3476 |
| elementarySchool: | Lincoln-Douglas |
| kitchenDiningMLS: | Dining Formal,Dining/Living Combo,Pantry |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| firstPhotoAddDate: | 2025-10-15T20:57:34 |
| lotSizeDimensions: | 392x334x200 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| taxLegalDescription: | LOT 1 STONE HAVEN SUB LOT 1 |
| patioAndPorchFeatures: | Enclosed |
| addressSearchNumberMLS: | 4526 |
| interiorOrRoomFeatures: | Ceiling Fan(s), Entrance Foyer, High Speed Internet |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | Audio & Video |
| agentIsDesignatedManagingBroker: | no |

