
SPRAWLING RANCH SITTING ON THE EDGE OF QUINCY. WITH OUTBUILDING. 4 BEDROOMS 3.5 BATHS WITH MANY UPDATES INCLUDING 2 NEW EGRESS WINDOWS, WATER HEATER 2018, SEPTIC PUMPED 2018, COMPOSITE DECKING, KITCHEN CABINETS, ELECTRIC VEHICLE WALL MOUNT CHARGER IN GARAGE. COVERED PATIO PLUS A DECK. LARGE LOT. THIS HOME IS IN THE PERFECT LOCATION JUST MINUTES AWAY FROM SHOPPING, PARKS AND THEATERS.
View full listing details| Price: | $220,000 |
| Address: | 4436 COLUMBUS Road |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62305 |
| Subdivision: | None |
| MLS: | CA1023072 |
| Year Built: | 1955 |
| Square Feet: | 1,579 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| heating: | Gas, Central Air |
| taxYear: | 2022 |
| basement: | Crawl Space, Finished, Partial |
| garageYN: | yes |
| incentive: | no |
| mlsStatus: | Sold |
| agentOwned: | no |
| appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
| directions: | east on Columbus Rd to 4436 on south side of the street. |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| livingArea: | 2515 |
| lvtDateMLS: | 2023-06-27 |
| lotFeatures: | Corner Lot |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Septic System |
| 100YearPlain: | No |
| garageSpaces: | 2 |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 19-0-0884-000-00 |
| pricePerSqFt: | 152.63 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 241000 |
| utilityCompany: | AMEREN |
| mortgageCompany: | Member's First |
| parkingFeatures: | Attached, Carport, Detached, Guest Parking |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3614 |
| yearBuiltSource: | Unable to Verify Actual Age |
| currentFinancing: | Cash, Conventional, FHA, VA |
| exteriorFeatures: | Deck, Patio, Porch, Replacement Windows |
| kitchenDiningMLS: | Dining Formal,Pantry |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| firstPhotoAddDate: | 2023-06-27T05:24:44.2 |
| foundationDetails: | Concrete |
| lotSizeDimensions: | 125.15X203X128X207 |
| newConstructionYN: | no |
| totalBasementSqFt: | 936 |
| architecturalStyle: | Ranch |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| listingContractDate: | 2023-06-27T00:00:00+00:00 |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | NE SEC 32 1S8W .59A TR BEG 1445.89FT SW E LN AT INT COLUMBUS RD & MCKEE DR PT E 1/2 SEC 32 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Energy Star Appliances |
| purchaseContractDate: | 2023-06-26T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| constructionMaterials: | Frame, Brick |
| statusChangeTimestamp: | 2023-08-01T00:00:00+00:00 |
| addressSearchNumberMLS: | 4436 |
| interiorOrRoomFeatures: | Cable Available, Garage Door Opener(s), Blinds, Ceiling Fan(s), Window Treatments, High Speed Internet |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

