
Great building lot! Contact Village of Payson for details and connection fees for public water and sewer.
View full listing details| Price: | $6,000 |
| Address: | 424 Magnolia Street |
| City: | Payson |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62360 |
| MLS: | 198531 |
| Acres: | 0.400 |
| Lot Square Feet: | 0.400 acres |
| acreageTypeBestUse: | Single Family Lot |
| acresLotML: | 0.4 |
| addressSearchNumber: | 424 |
| aerialPlat: | No |
| agentHitCount: | 66 |
| agentOwned: | no |
| askingPrice: | 6000 |
| assocDues: | No |
| avm: | Yes |
| cC: | 1000 |
| canBeDivided: | No |
| class: | ACREAGE |
| clientHitCount: | 165 |
| disclosures: | no |
| dom: | 608 |
| domls: | 608 |
| elementarySchool: | Seymour |
| excl: | no |
| fences: | None |
| firstPhotoAddTimestamp: | 2019-09-24T20:31:50+00:00 |
| gridNum: | 99 |
| highSchool: | Seymour |
| hotsheetDate: | 2021-05-21T00:00:00+00:00 |
| house: | No |
| inputDate: | 2019-09-24T20:31:47+00:00 |
| lA1AgentAddressStreetName: | 2327 N 12th |
| lA1AgentPhone2Description: | Fax |
| lA1AgentPnone3Description: | Ofc |
| la1agentAddress2: | Suite 102 |
| la1agentCity: | Quincy |
| la1agentLogonName: | jarns |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone3Number: | 217-919-9208 |
| la1agentState: | IL |
| la1agentStatus: | MLS Only |
| la1agentType: | REALTOR MLS |
| la1agentZip5: | 62301 |
| listingAgentEmail: | janetarns@comcast.net |
| listingAgentFirstName: | Janet |
| listingAgentLastName: | Arns |
| listingAgentPhone: | 217-617-0751 |
| listingDate: | 2019-09-24T00:00:00+00:00 |
| listingOfficeEmail: | happelrealtorsquincy@gmail.com |
| listingOfficeName: | Happel Inc., REALTORS® |
| listingOfficePhone: | 217-224-8383 |
| lo1mainOfficeId: | 52 |
| lo1officeAbbreviation: | 279 |
| lo1officeCity: | Quincy |
| lo1officeIdentifier: | 52 |
| lo1officeState: | IL |
| lo1officeType: | Realtor MLS |
| lo1officeZip5: | 62305 |
| lo1officephone1countryid: | United States (+1) |
| lotSizeML: | 115x151 |
| ltdSer: | no |
| lvtDate: | 2019-09-24T00:00:00+00:00 |
| managingBroker: | No |
| numberOfParcels: | 1 |
| originalPrice: | 11000 |
| owners: | LBA Builders, Inc. |
| parcelNum: | 18-0-0697-001-00 |
| possession: | At Close |
| previousAskingPrice: | 6000 |
| priceDate: | 2021-04-26T00:00:00+00:00 |
| reo: | no |
| restrCovenants: | Yes |
| roadSurface: | Asphalt |
| saleRent: | For Sale |
| sewer: | None |
| statusCatID: | Active |
| statusDate: | 2021-05-21T00:00:00+00:00 |
| statusDetail: | 1 |
| systemid: | 198531 |
| taxYear: | 2018 |
| taxes: | 319 |
| township: | Payson |
| utilities: | Electric on Site, Gas on site, Water on Site |
| varCom: | No |
| water: | City |
| waterAccess: | None |

