
Here is your chance to purchase an investment property or fixer upper to call your own. This home has an updated metal roof, large deck, attached garage and sits on a corner lot and is currently used as a rental property.
View full listing details| Price: | $52,000 |
| Address: | 416 E UNION Street |
| City: | Mt Sterling |
| County: | Brown |
| State: | Illinois |
| Zip Code: | 62353 |
| Subdivision: | None |
| MLS: | CA1023682 |
| Square Feet: | 1,525 |
| Acres: | 0.200 |
| Lot Square Feet: | 0.200 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 416 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | None |
| apptPhone: | 217-316-6364 |
| architecturalStyle: | One and Half Story |
| basement: | Crawl Space |
| buyerAgencyCompensation: | $1,500 |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Frame, Aluminum Siding |
| currentFinancing: | Cash, Conventional |
| directions: | Hwy 24 through Mt Sterling, turn south at Pittsfield St (stop light) continue to Union. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 6 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Brown County |
| exteriorFeatures: | Deck |
| firstPhotoAddDate: | 2023-07-26T22:00:53.1 |
| foundationDetails: | Concrete |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Gas, Forced Air, Central Air |
| highSchool: | Brown County High School |
| incentive: | no |
| interiorOrRoomFeatures: | High Speed Internet |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-07-25T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1525 |
| lotFeatures: | Corner Lot |
| lotSizeDimensions: | 67x120x130 |
| lvtDateMLS: | 2023-07-26 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Brown County IL |
| mlsStatus: | Pending (No Showings) |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 05-158-012-00 |
| parkingFeatures: | Attached |
| pricePerSqFt: | 34.1 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-10-11T00:00:00+00:00 |
| repossessed: | no |
| roadSurfaceType: | Paved |
| roof: | Metal |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 52000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-10-12T00:00:00+00:00 |
| subjectToSale: | no |
| taxAnnualAmount: | 1790 |
| taxExemptionsMLS: | None |
| taxLegalDescription: | Lots 1 & 2 Blk A - F M Curry's 3rd |
| taxYear: | 2021 |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren |
| virtuallyStageYN: | no |
| waterSource: | Public Sewer, Public |
| zonedAgricultural: | no |

