
Large 4 bedroom, 2 bath, 1,700 sq ft home with spacious bedrooms, tall ceilings, and a craftsman feel. With a little cosmetic TLC, this could be a great home or an amazing cash flowing investment property. R3 zoning means this could be turned into a multi-unit property. Refinishing the original hardwood floors and refreshing the paint would make this home shine again!
View full listing details| Price: | $72,000 |
| Address: | 415 N 15TH Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1029199 |
| Square Feet: | 1,699 |
| Acres: | 0.070 |
| Lot Square Feet: | 0.070 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| taxYear: | 2022 |
| garageYN: | no |
| incentive: | no |
| agentOwned: | no |
| directions: | From Broadway, turn north on 15th St. Home is on the west side between Broadway and Spring. |
| highSchool: | Quincy School District #172 |
| lvtDateMLS: | 2024-05-16 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 23-5-1609-000-00 |
| pricePerSqFt: | 42.38 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 72000 |
| utilityCompany: | Ameren |
| roadSurfaceType: | Alley, Paved |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 2300 |
| elementarySchool: | Baldwin |
| kitchenDiningMLS: | Dining Formal,Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Other |
| firstPhotoAddDate: | 2024-05-16T16:40:43.8 |
| lotSizeDimensions: | 45x66 |
| totalBasementSqFt: | 896 |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| taxLegalDescription: | LOT 1 BLK 33 ALSTYNE SURVEY S 45FT LOT 1 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2024-05-16T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 415 |
| interiorOrRoomFeatures: | Blinds, Ceiling Fan(s), Window Treatments, High Speed Internet |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 3% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

