
This is the perfect owner occupied house hack opportunity. Live on the main floor and let the rent received from the tenant upstairs pay your mortgage. Or rent out both units and let the rent start flowing in. The main floor unit has 2 bedrooms and 2 full baths with in-unit laundry. Currently vacant, it should be rented for $950+. The upper unit is a 2 bed 1 bath currently bringing in $850 per month. Separate electric and gas meters. One water meter and the tenants reimburse the landlord for the cost. This would be a great start to your investment portfolio or a great addition. Don’t miss this opportunity!
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Tuesday, April 7th, 2026.
Listed by: Happel, Inc., REALTORS 217-257-5011
Data services provided by IDX Broker
| Price: | 189,000 |
| Address: | 400 S 16th Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1040206 |
| Year Built: | 1871 |
| Square Feet: | 2,659 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| roof: | Shingle |
| cooling: | Zoned, Central Air |
| heating: | Baseboard, Electric, Forced Air, Natural Gas, Gas Water Heater, Wall Unit(s) |
| taxYear: | 2024 |
| basement: | Full, Partially Finished |
| leaseTerm: | One Year or Less |
| mlsStatus: | Pending Continue to Show |
| agentOwned: | no |
| directions: | SW corner of 16th & Kentucky |
| highSchool: | Quincy School District #172 |
| lvtDateMLS: | 2025-10-29 |
| tenantPays: | Water |
| lotFeatures: | Corner Lot, Level, Terraced/Sloping |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Public Sewer, Public |
| 100YearPlain: | No |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 23-1-1880-000-00 |
| pricePerSqFt: | 71.08 |
| structureType: | Duplex Up/Down |
| numberOfDryers: | 1 |
| numberOfRanges: | 2 |
| laundryFeatures: | Units Hook-Ups |
| managerOnSiteYN: | no |
| numberOfWashers: | 1 |
| parkingFeatures: | On Street |
| roadSurfaceType: | Paved |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 3003 |
| elementarySchool: | Baldwin |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2025-10-29T15:12:45.5 |
| foundationDetails: | Stone |
| lotSizeDimensions: | 50x126 |
| newConstructionYN: | no |
| numberOfGasMeters: | 2 |
| seniorCommunityYN: | no |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | N |
| netOperatingIncome: | -3003 |
| numberOfUnitsTotal: | 2 |
| agentRelatedToOwner: | no |
| listingContractDate: | 2025-10-29T00:00:00+00:00 |
| numberofWaterMeters: | 1 |
| taxLegalDescription: | LOT 9 BLK 1 BINKERT AND CRUTTENDEN E 127FT OF N 50FT LOT 9 |
| numberOfHeatingUnits: | 2 |
| numberOfWaterHeaters: | 2 |
| constructionMaterials: | Aluminum Siding |
| numberofRefrigerators: | 2 |
| statusChangeTimestamp: | 2026-03-31T00:00:00+00:00 |
| addressSearchNumberMLS: | 400 |
| numberOfElectricMeters: | 2 |
| numberOfCentralAirUnits: | 2 |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| agentIsDesignatedManagingBroker: | no |

