
Check out this affordable 2 bedroom home on a corner lot. The other room could be used as a 3rd bedroom. Kitchen is open to the dining room. Walking up to this home, you have a covered front porch or enjoy relaxing on the back deck. Most rooms have original hardwood floors.
View full listing details| Price: | $90,000 |
| Address: | 3901 EVANS Street |
| City: | Hannibal |
| County: | Marion-MO |
| State: | Illinois |
| Zip Code: | 63401 |
| Subdivision: | Henderson |
| MLS: | CA1025852 |
| Year Built: | 1910 |
| Square Feet: | 1,077 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 3901 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| architecturalStyle: | Ranch |
| basement: | Partial, Unfinished |
| buyerAgencyCompensation: | 3 |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Vinyl Siding |
| directions: | US 61 towards New London. Turn left onto Bellevue. Right onto Hatch. Home is on the corner of Evans. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| firstPhotoAddDate: | 2023-11-06T18:47:32.2 |
| garageSpaces: | 1 |
| garageYN: | yes |
| heating: | Gas, Forced Air, Central Air |
| highSchool: | Hannibal |
| incentive: | no |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining Informal |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-11-03T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1077 |
| lotFeatures: | Corner Lot, Level |
| lotSizeDimensions: | 50 x 120 |
| lvtDateMLS: | 2023-11-06 |
| mlsAreaMinor: | Other |
| mlsStatus: | Pending Continue to Show |
| newConstructionYN: | no |
| operatingRecordingDevice: | None |
| parcelNumber: | 011.07.36.4.15.001.000 |
| parkingFeatures: | Detached |
| pricePerSqFt: | 83.57 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-11-10T00:00:00+00:00 |
| relo: | no |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 90000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-11-10T00:00:00+00:00 |
| statusDetailMLS: | 1 |
| subjectToSale: | no |
| taxAnnualAmount: | 632 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | SUBD: HENDERSON SD, ALL LOT 1 DIM: DEED-50 x 120 |
| taxYear: | 2022 |
| totalBasementSqFt: | 945 |
| waterSource: | Public Sewer, Public |

