
This appears to be a very well kept home with main floor laundry, additional living area has been added onto rear of home. Updating has been completed on this property.
View full listing details| Price: | $189,900 |
| Address: | 3600 Biscayne Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62305 |
| Subdivision: | Town & Country |
| MLS: | CA1018071 |
| Year Built: | 1958 |
| Square Feet: | 1,412 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 3600 |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
| apptPhone: | 1-800-746-9464 |
| architecturalStyle: | Ranch |
| basement: | Block, Crawl Space, Partial, Partially Finished |
| buyerAgencyCompensation: | 2.5% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Brick, Sunroom |
| currentFinancing: | Cash, Conventional, FHA, VA |
| directions: | North 36th to Biscayne |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Porch, Replacement Windows, Shed(s), Sunroom |
| firstPhotoAddDate: | 2022-09-19T19:10:06.2 |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Gas, Forced Air, Gas Water Heater, Central |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Cash |
| incentive: | no |
| interiorOrRoomFeatures: | Cable Available, Ceiling Fan(s), Garage Door Opener(s), High Speed Internet |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Breakfast Bar,Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2022-09-16T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 2012 |
| lotFeatures: | Corner Lot, Level |
| lotSizeDimensions: | 91x13x62x95x80 |
| lvtDateMLS: | 2022-09-19 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| numberOfGarageRemotes: | 2 |
| operatingRecordingDevice: | None |
| parcelNumber: | 23-6-1480-000-00 |
| parkingFeatures: | Attached, On Street, Paved |
| pricePerSqFt: | 131.73 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2022-09-28T00:00:00+00:00 |
| relo: | no |
| repossessed: | no |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 186000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2022-11-07T00:00:00+00:00 |
| subjectToSale: | no |
| taxAnnualAmount: | 3311 |
| taxExemptionsMLS: | Homestead/Owner Occupied,Senior Homestead |
| taxLegalDescription: | Residential Lot |
| taxYear: | 2021 |
| totalBasementSqFt: | 1144 |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren |
| waterSource: | Public Sewer, Public |
| yearBuiltSource: | Owner |
| zonedAgricultural: | no |

