
***Coming Soon- Showings start on Monday, February 12th, 2024*** Looking for a home in a rural community? Check out this charming 2-bedroom, 1-bathroom home featuring a large living room and a spacious open kitchen/dining area which would be perfect for gatherings and entertaining. You will also have the convenience of main floor laundry. A new HVAC system was installed in 2021. A large outbuilding with a 24×24 concrete floor and an attached carport will also provide all the outdoor space you will need! Don’t wait, please schedule a showing today!
View full listing details| Price: | $98,000 |
| Address: | 356 E ANGLE Street |
| City: | Plainville |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1027189 |
| Square Feet: | 1,139 |
| Acres: | 0.240 |
| Lot Square Feet: | 0.240 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| taxYear: | 2022 |
| garageYN: | yes |
| incentive: | no |
| agentOwned: | no |
| directions: | from I-172 S ramp towards Hannibal, Take Exit 10/IL-96/36th ST, keep left at the fork and follow signs to Payson, Turn left onto IL -96 S/W State ST, Turn left onto South Ave, Turn right onto N 53rd Lane/Angle St |
| highSchool: | Payson Seymoure School District |
| lvtDateMLS: | 2024-02-12 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 180080100100 |
| pricePerSqFt: | 86.04 |
| utilitiesOnYN: | yes |
| activationDate: | 2024-02-12 |
| documentsCount: | 2 |
| searchPriceMLS: | 98000 |
| utilityCompany: | Plainville Water, Nicor Gas, Ameren Electric |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 1248 |
| kitchenDiningMLS: | Dining Informal |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| firstPhotoAddDate: | 2024-02-08T18:13:09.7 |
| lotSizeDimensions: | 197x74x239x57 |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | None |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2024-06-01T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 356 |
| interiorOrRoomFeatures: | Cable Available, Blinds, Ceiling Fan(s), High Speed Internet |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 3% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | yes |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

