Cute country home on the outskirts of town with so much to offer. 3 bedrooms, 1 bath with an adorable kitchen and convenient main floor laundry. Sitting on a large lot with a detached one car garage. With a little TLC, this home will shine! Pool conveys with sale.
View full listing details| Price: | $108,500 |
| Address: | 3528 N 5TH Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62305 |
| Subdivision: | None |
| MLS: | CA1022884 |
| Square Feet: | 1,424 |
| Acres: | 0.385 |
| Lot Square Feet: | 0.385 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 3528 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dishwasher, Range/Oven, Refrigerator |
| architecturalStyle: | Ranch |
| basement: | Partial, Unfinished |
| buyerAgencyCompensation: | 3% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Vinyl Siding |
| directions: | N 5th north of Kochs Ln |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Iles |
| firstPhotoAddDate: | 2023-06-15T22:00:26.2 |
| garageSpaces: | 1 |
| garageYN: | yes |
| heating: | Gas, Forced Air, Gas Water Heater, Central Air |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Eat-In Kitchen,Island |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-06-13T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1424 |
| lotFeatures: | Level |
| lotSizeDimensions: | 112x150 |
| lvtDateMLS: | 2023-06-15 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| middleOrJuniorSchool: | Quincy JR High |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Pending (No Showings) |
| newConstructionYN: | no |
| operatingRecordingDevice: | Video |
| parcelNumber: | 22-0-0453-000-00 |
| parkingFeatures: | Detached, Gravel |
| pricePerSqFt: | 76.19 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2023-06-13T00:00:00+00:00 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 108500 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-06-15T00:00:00+00:00 |
| taxAnnualAmount: | 1700 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | N2 SEC 23 1S9W TR 112FT N & S X 150 E & W BEG 278 S OF TR PT N 1/2 SEC 23 |
| taxYear: | 2022 |
| totalBasementSqFt: | 540 |
| utilitiesOnYN: | yes |
| waterSource: | Public, Septic System |

