
A wonderful 3 bed/1 bath ranch with so many updates. New in 2021 – windows & washer & dryer. New in 2022 – Gas furnace, fixtures throughout, countertop, and updated bathroom. New in 2023 – Carpets, front door, concrete front porch, & vinyl siding and soffit. Full basement can be finished for additional living space. Showings to start on Tuesday, July 18th after 1:00p.
View full listing details| Price: | $135,000 |
| Address: | 3416 Maine Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1023484 |
| Square Feet: | 1,431 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| relo: | no |
| taxYear: | 2021 |
| garageYN: | yes |
| incentive: | no |
| agentOwned: | no |
| directions: | Broadway to 36th St. Head South to Maine St. West on Maine. Home sits on South side of Maine. |
| highSchool: | Quincy School District #172 |
| lvtDateMLS: | 2024-01-15 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 233132600200 |
| pricePerSqFt: | 94.34 |
| subjectToSale: | no |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 135000 |
| utilityCompany: | Ameren |
| roadSurfaceType: | Paved |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 2527 |
| currentFinancing: | Conventional, FHA |
| elementarySchool: | Baldwin |
| kitchenDiningMLS: | Dining Informal |
| listingAgreement: | Exclusive Right To Sell |
| offMarketDateMls: | 2023-09-05T00:00:00+00:00 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| firstPhotoAddDate: | 2023-07-18T01:08:45.5 |
| lotSizeDimensions: | 68x140 |
| totalBasementSqFt: | 1332 |
| zonedAgricultural: | no |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | Lot 4 Martin Survey Lot 4 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Quincy JR High |
| purchaseContractDate: | 2024-01-15T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 3416 |
| interiorOrRoomFeatures: | High Speed Internet |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

