
Great location! Home needs some loving but located in a quiet area which backs up to a field! Walnut, peach and apple trees on property! Bathroom floors need replaced from leak. Kitchen appliances, washer/dryer & freezer convey. Air Conditioner approx. 4 yrs old. Inspections welcome, selling as-is. Power is on. Water is off due to past leak in bathrooms. Large 2 car garage with electric and concrete floor.
View full listing details| Price: | $34,900 |
| Address: | 318 Mistletoe Street |
| City: | Payson |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62360 |
| Subdivision: | Briarwood |
| MLS: | CA1021713 |
| Year Built: | 1976 |
| Square Feet: | 960 |
| Acres: | 0.550 |
| Lot Square Feet: | 0.550 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| 100YearPlain: | No |
| activationDate: | 2023-05-01 |
| addressSearchNumberMLS: | 318 |
| age55PlusDevelopment: | No |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| allowedUseCaseGroups: | IDX |
| appliances: | Dryer, Other, Range/Oven, Refrigerator, Washer |
| architecturalStyle: | Other |
| basement: | None |
| buyerAgencyCompensation: | 1250 |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Mfg - Single Wide, Vinyl Siding |
| directions: | Briarwood Subdivision to Mistletoe Street. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| firstPhotoAddDate: | 2023-04-21T20:03:59.8 |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Central Air |
| highSchool: | Payson Seymoure School District |
| incentive: | no |
| interiorOrRoomFeatures: | Blinds, Window Treatments |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Dining/Living Combo |
| listingAgreement: | Exclusive Right To Sell |
| listingContractDate: | 2023-04-20T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 960 |
| lotFeatures: | Dead End Street, Fruit Trees, Level |
| lotSizeDimensions: | 123x195 |
| lvtDateMLS: | 2023-05-01 |
| make: | Marshfield |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Other |
| mlsStatus: | Pending (No Showings) |
| mobileLength: | 68 |
| mobileWidth: | 14 |
| model: | 202-C-2675 |
| newConstructionYN: | no |
| numberOfGarageRemotes: | 1 |
| operatingRecordingDevice: | None |
| parcelNumber: | 180065400000 |
| parkingFeatures: | Detached |
| pricePerSqFt: | 36.35 |
| propertyIsMobileHomeYN: | yes |
| purchaseContractDate: | 2023-05-04T00:00:00+00:00 |
| repossessed: | no |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 34900 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2023-05-04T00:00:00+00:00 |
| subjectToSale: | no |
| taxAnnualAmount: | 722 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxLegalDescription: | Lots 5, 6 & 7 Blk 4 Briarwood Sub Lots 5. 6 & 7 |
| taxYear: | 2021 |
| virtuallyStageYN: | no |
| waterSource: | Public Sewer, Public |

