
Home could be used as a 4th bedroom (using room laundry is in) if needed. Exceptional sq ft offered in this bungalow centrally located in Camp Point. A little TLC would make this one shine. Has been used as a rental for years. Complete tear off on roof 2014. Water Heater new in 2021. Offers 1 car garage (used for storage) off the alley. Hardwood floors throughout – must see to appreciate.
View full listing details| Price: | $55,000 |
| Address: | 310 W Wood St |
| City: | Camp Point |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62320 |
| MLS: | 201862 |
| Square Feet: | 1,798 |
| Acres: | 0.210 |
| Lot Square Feet: | 0.210 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 10Flooring: | Carpet |
| 10Level: | 2 |
| 10Room: | Bedroom |
| 10RoomDimensionsML: | 12x14 |
| 11Flooring: | Vinyl |
| 11Level: | 2 |
| 11Room: | Bathroom |
| 11RoomDimensionsML: | 5x7 |
| 1Flooring: | Hardwood |
| 1Level: | 1 |
| 1Room: | Living |
| 1RoomDimensionsML: | 14x17 |
| 2Flooring: | Carpet |
| 2Level: | 1 |
| 2Room: | Bedroom |
| 2RoomDimensionsML: | 11x11 |
| 3Flooring: | Vinyl |
| 3Level: | 1 |
| 3Room: | Kit/Dine Area |
| 3RoomDimensionsML: | 12x13 |
| 4Flooring: | Vinyl |
| 4Level: | 1 |
| 4Room: | Bathroom |
| 4RoomDimensionsML: | 6x6 |
| 5Flooring: | Vinyl |
| 5Level: | 1 |
| 5Room: | Laundry |
| 5RoomDimensionsML: | 11x12 |
| 6Flooring: | Carpet |
| 6Level: | 1 |
| 6Room: | Dining |
| 6RoomDimensionsML: | 11x17 |
| 7Flooring: | Vinyl |
| 7Level: | 1 |
| 7Room: | Office |
| 7RoomDimensionsML: | 8x13 |
| 8Flooring: | Carpet |
| 8Level: | 2 |
| 8Room: | Bedroom |
| 8RoomDimensionsML: | 12x13 |
| 9Flooring: | Carpet |
| 9Level: | 2 |
| 9Room: | Family |
| 9RoomDimensionsML: | 8x13 |
| addressSearchNumber: | 310 |
| appliancesConvey: | Range/Stove, Refrigerator |
| avm: | No |
| basement: | Partial |
| class: | RESIDENTIAL |
| cooling: | Window |
| disclosures: | no |
| elementarySchool: | Central |
| exterior: | Aluminum, Vinyl |
| featuresExterior: | Alley Access, Porch Covered |
| featuresInterior: | Ceiling Fan(s), Main Floor Laundry, Sump Pump |
| garageCapacity: | 1 Car |
| garageType: | Detached |
| gridNum: | 99 |
| heat: | Forced Air Gas |
| highSchool: | Quincy |
| lotSizeML: | 53x166x58x166 |
| mainBathsFull: | 1 |
| mainBedrooms: | 1 |
| managingBroker: | No |
| parcelNum: | 03-0-0465-000-00 |
| possession: | At Close |
| reo: | no |
| roof: | Asphalt/Fiberglass, Metal |
| saleRent: | For Sale |
| sewer: | City |
| statusCatID: | Active |
| statusDetail: | 1 |
| style: | 1-1/2 Story |
| taxYear: | 2020 |
| taxes: | 1161 |
| totalBasementSqftML: | 500 |
| upperBathsFull: | 1 |
| upperBedrooms: | 2 |
| utilitySupplier: | Ameren Electric, Ameren Gas |
| water: | CCP |
| waterHeater: | Natural Gas |

