
Extensive renovations inside this charming country home on over 8 acres. Astonishing craftsmanship throughout including the new kitchen complete with concrete countertop. Top of the line HVAC in 2017/18. Renovated family room top to bottom as well as an oversized main floor bathroom complete with a walk in shower / laundry room. The custom built dbl sink was made with refurbished lumber from the property. All updated windows throughout except 3. Updated electric throughout. This home also offers a 2nd parcel making a total of 8.5 acres #02-0-0018-004-00 which includes an old barn and a silo. Enjoy the assortment of outbuildings – great for storage, garage, chicken coops and so much more. Adams Fiber is in the home.
View full listing details| Price: | $235,000 |
| Address: | 2941 E 2903Rd Lane |
| City: | Augusta |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 63411 |
| MLS: | 201272 |
| Year Built: | 1900 |
| Square Feet: | 2,236 |
| Acres: | 8.500 |
| Lot Square Feet: | 8.500 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| 10Flooring: | Vinyl |
| 10Level: | 2 |
| 10Room: | Bathroom |
| 10RoomDimensionsML: | 6x9 |
| 11Flooring: | Carpet |
| 11Level: | 2 |
| 11Room: | Master Bedroom |
| 11RoomDimensionsML: | 11x11 |
| 1Flooring: | Hardwood |
| 1Level: | 1 |
| 1Room: | Kitchen |
| 1RoomDimensionsML: | 12x27 |
| 2Flooring: | Hardwood |
| 2Level: | 1 |
| 2Room: | Dining |
| 2RoomDimensionsML: | 13x14 |
| 3Flooring: | Carpet |
| 3Level: | 1 |
| 3Room: | Family |
| 3RoomDimensionsML: | 12x12 |
| 4Flooring: | Ceramic |
| 4Level: | 1 |
| 4Room: | Bathroom |
| 4RoomDimensionsML: | 11x13 |
| 5Flooring: | Hardwood |
| 5Level: | 1 |
| 5Room: | Living |
| 5RoomDimensionsML: | 14x15 |
| 6Flooring: | Hardwood |
| 6Level: | 1 |
| 6Room: | Entry/Foyer |
| 6RoomDimensionsML: | 9x11 |
| 7Flooring: | Hardwood |
| 7Level: | 2 |
| 7Room: | Bedroom |
| 7RoomDimensionsML: | 13x13 |
| 8Flooring: | Hardwood |
| 8Level: | 2 |
| 8Room: | Bedroom |
| 8RoomDimensionsML: | 11x12 |
| 9Flooring: | Hardwood |
| 9Level: | 2 |
| 9Room: | Bedroom |
| 9RoomDimensionsML: | 11x12 |
| addressSearchNumber: | 2941 |
| appliancesConvey: | Dishwasher, Range/Stove |
| avm: | No |
| basement: | Crawl Space, Partial, Unfinished |
| class: | RESIDENTIAL |
| cooling: | Central |
| disclosures: | yes |
| elementarySchool: | Southeastern |
| exterior: | Vinyl |
| featuresExterior: | Deck, Fencing, Garden, Landscaped, Large Trees, Outbuilding(s), Patio, Porch Covered, Wooded |
| featuresInterior: | Ceiling Fan(s), Fireplace Wood, Main Floor Laundry, Water Softener |
| garageCapacity: | 3 Car |
| garageType: | Carport, Detached |
| gasElectricAverage: | 235 |
| gridNum: | 99 |
| heat: | Pump Electric BU |
| highSchool: | Southeastern |
| lotSizeML: | 8.50 |
| mainBathsFull: | 1 |
| managingBroker: | No |
| parcelNum: | 02-0-0018-001-00 |
| possession: | At Close |
| reo: | no |
| roof: | Asphalt/Fiberglass |
| saleRent: | For Sale |
| sewer: | Septic |
| statusCatID: | Active |
| statusDetail: | 1 |
| style: | 2 Story |
| taxYear: | 2020 |
| taxes: | 2607 |
| totalBasementSqftML: | 700 |
| upperBathsFull: | 1 |
| upperBedrooms: | 4 |
| utilitySupplier: | Adams Electric, LP Gas Owned |
| water: | CCP |
| waterHeater: | Electric |

