
Take a look at this charming, 2 bedroom/1 bathroom home! Many updates include a remodeled kitchen with newer stainless steel appliances, replacement windows, vinyl plank flooring throughout, paint, light fixtures & electrical service. Roof, A/C and furnace are approximately 7 years old. The basement offers additional finished living space, plenty of storage, laundry and a workshop area. Outside you will find the perfect setting for entertaining with a newer patio and fully fenced in backyard! There is a detached 1 car (12×20) garage with attached carport and alley access. This home has been very well maintained and ready for new owners! * The sale of the home is contingent on sellers finding suitable housing.
View full listing details| Price: | $120,000 |
| Address: | 2849 COLLEGE Avenue |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1017238 |
| Year Built: | 1937 |
| Square Feet: | 728 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 2849 |
| agentIsDesignatedManagingBroker: | no |
| agentOwned: | no |
| agentRelatedToOwner: | no |
| architecturalStyle: | One and Half Story |
| basement: | Block |
| buyerAgencyCompensation: | 3% |
| confidentialListing: | MLS Listing |
| constructionMaterials: | Vinyl Siding |
| directions: | From Broadway, go North on 30th St. Then go West on College. Home on North side of the street. |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | yes |
| elementarySchool: | Rooney |
| firstPhotoAddDate: | 2022-08-16T01:41:34.1 |
| garageSpaces: | 1 |
| garageYN: | yes |
| heating: | Forced Air, Central |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | FHA |
| incentive: | no |
| interiorOrRoomFeatures: | Cable Available, Blinds, Ceiling Fan(s), Radon Mitigation System |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right With Exception |
| listingContractDate: | 2022-08-12T00:00:00+00:00 |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 944 |
| lotFeatures: | Other |
| lotSizeDimensions: | 40x180 |
| lvtDateMLS: | 2022-08-15 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| operatingRecordingDevice: | Audio & Video |
| parcelNumber: | 236058600000 |
| parkingFeatures: | Alley Access, Carport, Detached |
| pricePerSqFt: | 175.82 |
| propertyIsMobileHomeYN: | no |
| purchaseContractDate: | 2022-08-17T00:00:00+00:00 |
| repossessed: | no |
| roof: | Metal |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 128000 |
| solicitingFromBuyers: | no |
| statusChangeTimestamp: | 2022-10-20T00:00:00+00:00 |
| taxAnnualAmount: | 1719 |
| taxExemptionsMLS: | None |
| taxLegalDescription: | none |
| taxYear: | 2021 |
| totalBasementSqFt: | 728 |
| waterSource: | Public Sewer, Public |

