
Pride of ownership is on display in every corner of this beautiful home with nothing to do but move in. Offering a large eat-in kitchen with beautiful wood cabinets, granite countertops and backsplash. The home opens up to a covered patio. This home is built for entertaining. The living room features a vaulted ceiling and a gas fireplace that you will love as the days get colder. The master bedroom is a sanctuary with an updated bathroom and walk in closet. Two more bedrooms are on the main floor with a fourth non-conforming bedroom in the daylight basement and a third full bath down there. The large gathering space in the basement is perfect to set up with a large space for a sofa and television but a second area perfect for a pool or ping pong table. This area also has an additional finished space that could be used as an office or toy room. The two-car garage has an extra space perfect for a work bench or extra storage.
View full listing details| Price: | $309,900 |
| Address: | 2817 PARKWOOD Drive |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Drakewood |
| MLS: | CA1018690 |
| Square Feet: | 1,750 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| taxYear: | 2021 |
| garageYN: | yes |
| apptPhone: | 1-800-746-9464 |
| incentive: | no |
| agentOwned: | no |
| directions: | Take 30th Street North to Parkwood Drive and home is on the right two blocks up. |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Cash |
| lvtDateMLS: | 2022-10-17 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 23-6-1128-097-00 |
| pricePerSqFt: | 180.57 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 316000 |
| taxAnnualAmount: | 5027 |
| kitchenDiningMLS: | Breakfast Bar,Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2022-10-17T17:39:54.8 |
| lotSizeDimensions: | 92x130 |
| totalBasementSqFt: | 1750 |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | LOT 9 BLK 2 DRAKEWOOD 2ND ADDN LOT 9 |
| purchaseContractDate: | 2022-10-18T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 2817 |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2.5% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

