Wonderful Rural living on almost one acre. Ranch home built 2012. Just finished basement with full bath and direct stairs to garage. Additional small storage building.
View full listing details| Price: | $375,000 |
| Address: | 2570 N County Road 1353 N Road |
| City: | Clayton |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1021010 |
| Square Feet: | 2,100 |
| Acres: | 0.93 |
| Lot Square Feet: | 0.93 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| relo: | no |
| taxYear: | 2021 |
| garageYN: | yes |
| apptPhone: | 1-800-746-9464 |
| incentive: | no |
| agentOwned: | no |
| directions: | Highway 104 East to 5 Points Take Kellerville Blacktop East to North1200th Go North to subject property |
| highSchool: | Camp Point |
| howSoldMLS: | Conventional |
| lvtDateMLS: | 2023-03-16 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 10-0-0323-005-00 |
| pricePerSqFt: | 159.52 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 335000 |
| utilityCompany: | Adams Electric |
| roadSurfaceType: | Gravel, Paved |
| taxAnnualAmount: | 3937 |
| yearBuiltSource: | Owner |
| currentFinancing: | Cash, Conventional |
| elementarySchool: | Central |
| kitchenDiningMLS: | Breakfast Bar |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied,Senior Homestead |
| virtuallyStageYN: | no |
| firstPhotoAddDate: | 2023-03-16T15:12:03.6 |
| lotSizeDimensions: | 263x223x101x276x28 |
| totalBasementSqFt: | 2100 |
| zonedAgricultural: | no |
| disclosedShortSale: | No |
| documentsAvailable: | Plat in Office |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | Rural Lot. |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Central |
| purchaseContractDate: | 2023-04-14T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| numberOfGarageRemotes: | 2 |
| addressSearchNumberMLS: | 2570 |
| interiorOrRoomFeatures: | Attic Storage, Ceiling Fan(s), Garage Door Opener(s), Solid Surface Counter |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2.5% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

