
Rare opportunity to own a city lot ready for your new build! This approx. 40’ x 185’ lot offers plenty of space with alley access, making it ideal for adding a garage or workshop. The flat terrain provides an easy start for construction. Conveniently located close to shopping, dining, and everyday amenities, this property is a great choice for anyone wanting to build in town. Lot being split from 2523 – New address and parcel number TBD.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Thursday, April 2nd, 2026.
Listed by: Happel, Inc., REALTORS 217-430-9353
Data services provided by IDX Broker
| Price: | 29,750 |
| Address: | 2527 Cedar Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1038702 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| taxYear: | 2024 |
| agentOwned: | no |
| directions: | 2523 Cedar - vacant lot |
| highSchool: | Quincy School District #172 |
| lvtDateMLS: | 2025-08-22 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| numberOfLots: | 1 |
| parcelNumber: | TBD |
| roadSurfaceType: | Alley Paved |
| taxAnnualAmount: | 1528 |
| currentFinancing: | Cash, Conventional |
| elementarySchool: | Rooney |
| listingAgreement: | Exclusive Agency |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2025-08-22T20:42:27.8 |
| lotSizeDimensions: | 40 x 180 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | N |
| agentRelatedToOwner: | no |
| taxLegalDescription: | LOT 11 BLK 2 WALTON HEIGHTS |
| addressSearchNumberMLS: | 2527 |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| mandatoryAssocAnnualFeeYN: | no |
| mandatoryAssocMonthlyFeeYN: | no |
| additionalParcelsDescription: | 23-6-0257-000-00 |
| agentIsDesignatedManagingBroker: | no |

