This is a very nice multilevel home on a corner location in Wilmar, Great home to show based on the wonderful way the owners have maintained it. One of the best features is the 12×24 heated building in the back yard. Items to convey: All Area Rugs, Living Room Couch, Patio Furniture, and BBQ Grill
View full listing details| Price: | $265,000 |
| Address: | 2221 WILMAR Court |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1027454 |
| Square Feet: | 1,990 |
| Acres: | 0.300 |
| Lot Square Feet: | 0.300 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| relo: | no |
| taxYear: | 2021 |
| garageYN: | yes |
| apptPhone: | 1-800-746-9464 |
| incentive: | no |
| agentOwned: | no |
| directions: | South 24th Street to Wilmar |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| lvtDateMLS: | 2024-02-23 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 23-3-2615-000-00 |
| pricePerSqFt: | 132.16 |
| subjectToSale: | no |
| utilitiesOnYN: | yes |
| belowGradeArea: | 390 |
| documentsCount: | 1 |
| searchPriceMLS: | 263000 |
| utilityCompany: | Ameren |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3617 |
| yearBuiltSource: | Owner |
| currentFinancing: | Cash, Conventional, FHA, VA |
| elementarySchool: | Lincoln-Douglas |
| kitchenDiningMLS: | Dining Informal,Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied,Senior Homestead |
| virtuallyStageYN: | no |
| firstPhotoAddDate: | 2024-02-23T16:20:14.6 |
| lotSizeDimensions: | 125x110x130x106 |
| zonedAgricultural: | no |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | W.C. Holzgraefe 2nd Addn. |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2024-02-24T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| numberOfGarageRemotes: | 2 |
| addressSearchNumberMLS: | 2221 |
| interiorOrRoomFeatures: | Cable Available, Garage Door Opener(s), Solid Surface Counter, Ceiling Fan(s), High Speed Internet |
| propertyIsMobileHomeYN: | no |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

