
This is one amazing 3 bed 2 bath all-brick ranch home! Tons of updates have been done since it was last sold. The HVAC was replaced in August 2023, the windows were replaced 6 years ago, new bathrooms, new lighting, new plumbing, tankless water heater, and the basement was completely remodeled over the last 3-4 years. The garage feels more like a 3-car with so much extra space. Take a look at this awesome home soon!
View full listing details| Price: | $209,000 |
| Address: | 2218 N SHERIDAN Drive |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | Sheridan Estates |
| MLS: | CA1026108 |
| Square Feet: | 1,241 |
| Acres: | 0.240 |
| Lot Square Feet: | 0.240 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| taxYear: | 2022 |
| garageYN: | yes |
| incentive: | no |
| agentOwned: | no |
| directions: | From S 24th, turn west on N Sheridan Dr. Home is on the SW corner of N Sheridan and Greenfield Rd |
| highSchool: | Quincy School District #172 |
| lvtDateMLS: | 2023-11-20 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 20-0-1785-074-00 |
| pricePerSqFt: | 168.41 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 209000 |
| utilityCompany: | Ameren |
| roadSurfaceType: | Paved |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 2476 |
| elementarySchool: | Lincoln-Douglas |
| kitchenDiningMLS: | Breakfast Bar,Dining Informal |
| listingAgreement: | Exclusive Right To Sell |
| offMarketDateMls: | 2024-01-12T00:00:00+00:00 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| firstPhotoAddDate: | 2023-11-20T17:26:09.4 |
| lotSizeDimensions: | 117x91 |
| totalBasementSqFt: | 1241 |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| mandatoryAnnualFee: | Yes |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| taxLegalDescription: | LOT 2 BLK 10 SHERIDAN ESTATES LOT 2 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | High Efficiency Heating |
| purchaseContractDate: | 2024-02-02T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 2218 |
| associationFeeIncludes: | Utilities |
| interiorOrRoomFeatures: | Garage Door Opener(s), Wet Bar, Surround Sound Wiring, Blinds, Ceiling Fan(s), High Speed Internet |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2.5% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

