
CA1019422
View full listing details| Price: | $120,000 |
| Address: | 2113 OHIO Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1019422 |
| Year Built: | 1927 |
| Square Feet: | 1,080 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 2113 |
| appliances: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| architecturalStyle: | Bungalow |
| basement: | Full, Partially Finished |
| buyerAgencyCompensation: | 3% |
| constructionMaterials: | Frame, Vinyl Siding |
| currentFinancing: | Cash, Conventional |
| directions: | West on Broadway to 24th. Head south to Ohio. Turn right on to Ohio. House on north side of street between 21st & 22nd St. |
| disclosedShortSale: | No |
| documentsAvailable: | Legal Description |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Baldwin |
| exteriorFeatures: | Deck, Fenced Yard, Porch |
| fireplaceFeatures: | Gas Starter |
| fireplacesTotal: | 1 |
| firstPhotoAddDate: | 2022-11-30T16:36:01.9 |
| foundationDetails: | Block |
| garageSpaces: | 1 |
| garageYN: | yes |
| greenEnergyEfficient: | High Efficiency Heating |
| heating: | Gas, Forced Air, Gas Water Heater, Central |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| incentive: | no |
| interiorOrRoomFeatures: | Attic Storage, Jetted Tub, Ceiling Fan(s), High Speed Internet |
| kitchenDiningMLS: | Dining Formal |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1080 |
| lotFeatures: | Other |
| lotSizeDimensions: | 40x188 |
| lvtDateMLS: | 2022-11-30 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| middleOrJuniorSchool: | Quincy JR High |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Sold |
| newConstructionYN: | no |
| parkingFeatures: | Alley Access, Carport, Detached, On Street, Parking Pad |
| pricePerSqFt: | 101.85 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roadSurfaceType: | Alley, Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 110000 |
| solicitingFromBuyers: | no |
| subjectToSale: | no |
| taxAnnualAmount: | 2594 |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| taxYear: | 2021 |
| waterSource: | Public Sewer, Public |

