Property with 6 Acres M/L could be two lots. Extra storage in Attic and there is an outside entrance to the basement. Home is on a well and septic. There is a Summer Kitchen building next to the home and a storage shed on rear of the property. Mineral rights are not conveying at sale date.
View full listing details| Price: | $249,000 |
| Address: | 2102 Melview Road |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1017916 |
| Square Feet: | 2,557 |
| Acres: | 6 |
| Lot Square Feet: | 6 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| relo: | no |
| taxYear: | 2021 |
| garageYN: | yes |
| incentive: | no |
| agentOwned: | no |
| directions: | So. 24th to Melview Road |
| highSchool: | Quincy School District #172 |
| howSoldMLS: | Conventional |
| lvtDateMLS: | 2022-09-12 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 20-0-1609-000-00 |
| pricePerSqFt: | 97.38 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 249000 |
| utilityCompany: | Ameren |
| developmentName: | none |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2332 |
| yearBuiltSource: | Owner |
| currentFinancing: | Cash, Conventional |
| elementarySchool: | Lincoln-Douglas |
| kitchenDiningMLS: | Dining Informal,Dining/Living Combo |
| listingAgreement: | Exclusive Right To Sell |
| offMarketDateMls: | 2022-10-24T00:00:00+00:00 |
| taxExemptionsMLS: | Homestead/Owner Occupied,Senior Homestead |
| firstPhotoAddDate: | 2022-09-12T17:42:17.2 |
| lotSizeDimensions: | 261360 Sq. Ft. |
| totalBasementSqFt: | 1624 |
| zonedAgricultural: | no |
| disclosedShortSale: | No |
| documentsAvailable: | Aerial Map, Tenant Lease(s) |
| mandatoryAnnualFee: | No |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| mandatoryMonthlyFee: | No |
| taxLegalDescription: | Single Family Home on small acreage |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| purchaseContractDate: | 2023-06-27T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 2102 |
| interiorOrRoomFeatures: | Attic Storage, Security System |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2.5% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| additionalParcelsDescription: | 20-0-1609-010-00 |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | yes |

