
Prepare to be wowed by this stunning, fully renovated showstopper! This beautifully updated home boasts a surprisingly spacious interior, complemented by a finished basement that adds significant living space, including a modern bathroom with a walk-in tiled shower and bench. The kitchen is a chef’s dream, featuring sealed butcher block countertops and brand-new appliances. The four-car garage is a rare find, fully drywalled and painted, equipped with new LED shop lights. Throughout the home, you’ll find new flooring, fresh paint, and all-new fixtures. Extra storage is abundant, with additional closets and a sizable 9′ x 13′ utility room. Situated on a desirable corner lot, this home offers a maintenance-free exterior with a durable metal roof. An absolute must-see, this property is the perfect blend of comfort and convenience.
View full listing details| Price: | $189,750 |
| Address: | 209 W PERKINS Street |
| City: | Payson |
| County: | Adams |
| State: | Illinois |
| Subdivision: | None |
| MLS: | CA1028906 |
| Square Feet: | 978 |
| Acres: | 0.090 |
| Lot Square Feet: | 0.090 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| taxYear: | 2022 |
| garageYN: | yes |
| incentive: | no |
| agentOwned: | no |
| directions: | Payson Il to S Franklin St go a couple blocks to W Perkins. Home is on the corner. |
| highSchool: | Payson Seymoure School District |
| lvtDateMLS: | 2024-05-18 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| 100YearPlain: | No |
| parcelNumber: | 18-0-0548-002-00 |
| pricePerSqFt: | 194.02 |
| utilitiesOnYN: | yes |
| documentsCount: | 1 |
| searchPriceMLS: | 189750 |
| utilityCompany: | Nicor Gas, Ameren CIPS |
| roadSurfaceType: | Curbs & Gutters |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 2034 |
| currentFinancing: | Cash, Conventional, FHA, USDA, VA |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2024-05-01T12:29:32.9 |
| lotSizeDimensions: | 100x100 |
| totalBasementSqFt: | 978 |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| agentRelatedToOwner: | no |
| confidentialListing: | MLS Listing |
| taxLegalDescription: | LOT 165 ORIGINAL PAYSON W 1/2 LOT 165 |
| age55PlusDevelopment: | No |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | High Efficiency Air Cond, High Efficiency Heating, High Efficiency Wtr Htr |
| purchaseContractDate: | 2024-05-17T00:00:00+00:00 |
| solicitingFromBuyers: | no |
| addressSearchNumberMLS: | 209 |
| interiorOrRoomFeatures: | Blinds, Ceiling Fan(s) |
| propertyIsMobileHomeYN: | no |
| buyerAgencyCompensation: | 2.5% |
| listingVisibilityTypeMLS: | MLS Listing |
| operatingRecordingDevice: | None |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| agentIsDesignatedManagingBroker: | no |
| internetAutomatedValuationDisplayYN: | no |

