
Whether you’re looking for economical living, a lot to build your new home on, or an investment, this property fits the bill! This versatile opportunity just across the street from Camp Point Elementary on nearly a half acre lot currently has a 2 bedroom 2 bath mobile home as well as a bar/outbuilding on an extra deep lot. With a little TLC this could be money maker! Selling as is but inspections welcome. Will not qualify for government backed loans so financing will need to be conventional.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Friday, April 3rd, 2026.
Listed by: Happel, Inc., REALTORS 217-242-3371
Data services provided by IDX Broker
| Price: | 39,900 |
| Address: | 208 N Kentucky Street |
| City: | Camp Point |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62320 |
| Subdivision: | None |
| MLS: | CA1040873 |
| Year Built: | 1984 |
| Square Feet: | 924 |
| Acres: | 0.455 |
| Lot Square Feet: | 0.455 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| make: | Fleetwood |
| roof: | Metal |
| model: | NA |
| cooling: | None |
| heating: | Natural Gas, Forced Air, Electric Water Heater |
| taxYear: | 2024 |
| basement: | None |
| bodyType: | Single Wide |
| garageYN: | yes |
| mlsStatus: | Pending (No Showings) |
| agentOwned: | no |
| basementYN: | no |
| directions: | W Wood St then north on N Illinois. Then west on W Prairie and north on N Kentucky. Subject property on the west side of the street. |
| highSchool: | Central |
| livingArea: | 924 |
| lvtDateMLS: | 2025-12-09 |
| lotFeatures: | Level |
| mobileWidth: | 66 |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Public Sewer, Public |
| 100YearPlain: | No |
| garageSpaces: | 1 |
| mlsAreaMinor: | Any Other Areas |
| mobileLength: | 14 |
| parcelNumber: | 03-0-0708-001-00 |
| pricePerSqFt: | 43.18 |
| utilitiesOnYN: | yes |
| fireplacesTotal: | 1 |
| parkingFeatures: | Carport |
| taxAnnualAmount: | 548 |
| elementarySchool: | Central |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | None |
| firstPhotoAddDate: | 2025-12-09T18:50:15.2 |
| lotSizeDimensions: | 75x264 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| listingContractDate: | 2025-12-08T00:00:00+00:00 |
| taxLegalDescription: | LOT 7 HALEY SUB OUTLOT 7 BAILEY 2ND ADDN TR 75FT N & S X 264FT E & W SE COR OL 7 |
| middleOrJuniorSchool: | Central |
| constructionMaterials: | Aluminum Siding |
| statusChangeTimestamp: | 2026-03-24T00:00:00+00:00 |
| addressSearchNumberMLS: | 208 |
| propertyIsMobileHomeYN: | yes |
| operatingRecordingDevice: | None |
| agentIsDesignatedManagingBroker: | no |

